Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
75 Allen, Sean OL 6-3 30522 R East Carolina
57 Batten, Danny LB 6-4 25022 R South Dakota State
77 Bell, Demetrius OL 6-5 30726 2 Northwestern State
35 Bell, Joique RB 5-11 22023 R Wayne State
4 Brohm, Brian QB 6-3 22324 1 Louisville
10 Brown, Levi QB 6-4 22523 R Troy
31 Byrd, Jairus S 5-10 20023 2 Oregon
60 Calloway, Kyle OL 6-7 31523 R Iowa
92 Carrington, Alex DE 6-5 28423 R Arkansas State
73 Chambers, Kirk OL 6-7 31531 6 Stanford
59 Coleman, Antonio LB 6-1 24823 R Auburn
27 Corner, Reggie CB 5-9 17526 3 Akron
54 Davis, Andra LB 6-1 25131 9 Florida
41 Destin, John CB 5-11 19123 R Tulsa
72 Duncan, Rashaad DE 6-2 31523 1 Pittsburgh
81 Easley, Marcus WR 6-2 20722 R Connecticut
98 Edwards, Dwan DE 6-3 29029 6 Oregon State
5 Edwards, Trent QB 6-4 23126 4 Stanford
93 Ellis, Chris LB 6-4 26125 3 Virginia Tech
56 Ellison, Keith LB 6-0 22926 5 Oregon State
83 Evans, Lee WR 5-10 19729 7 Wisconsin
44 Ferguson, Rodney FB 6-0 23423 1 New Mexico
14 Fitzpatrick, Ryan QB 6-2 22527 5 Harvard
29 Florence, Drayton CB 6-0 19529 8 Tuskegee
61 Gaddis, Christian OL 6-1 30025 2 Villanova
74 Green, Cornell OL 6-6 31533 9 Central Florida
63 Hangartner, Geoff OL 6-5 30128 6 Texas A&M
84 Hardy, James WR 6-5 22024 2 Indiana
47 Harris, Cary S 5-11 18723 2 USC
36 Harris, Dominique CB 6-2 21323 R Temple
75 Harvey, Lonnie NT 6-3 34223 1 Morgan State
79 Hennessey, Nick OL 6-5 29124 1 Colgate
68 Howard, Cordaro OL 6-4 31423 R Georgia Tech
15 Huggins, Felton WR 6-2 18627 1 Southeastern Louisia
17 Jackson, Chad WR 6-1 22325 3 Florida
22 Jackson, Fred RB 6-1 21529 4 Coe College
91 Johnson, Spencer DE 6-3 28628 7 Auburn
13 Johnson, Steve WR 6-2 20224 3 Kentucky
19 Jones, Donald WR 6-0 21422 R Youngstown State
90 Kelsay, Chris LB 6-4 26130 8 Nebraska
25 Lankster, Ellis CB 5-9 19023 2 West Virginia
67 Levitre, Andy OL 6-2 30524 2 Oregon State
9 Lindell, Rian K 6-3 23333 11 Washington State
23 Lynch, Marshawn RB 5-11 21524 4 California
52 Manalac, Ryan LB 6-0 23524 1 Cincinnati
82 Matthews, Michael TE 6-4 27026 4 Georgia Tech
58 Maybin, Aaron LB 6-4 25022 2 Penn State
97 McCargo, John DE 6-2 30726 5 NC State
24 McGee, Terrence CB 5-9 19829 8 Northwestern State
38 McIntyre, Corey FB 6-0 25831 6 West Virginia
28 McKelvin , Leodis CB 5-10 18424 3 Troy
69 Meredith, Jamon OL 6-5 30424 2 South Carolina
55 Mitchell, Kawika LB 6-1 25330 8 South Florida
45 Moats, Arthur LB 6-2 25022 R James Madison
8 Moorman, Brian P 6-0 17234 10 Pittsburgh State
86 Nelson, David WR 6-5 21723 R Florida
89 Nelson, Shawn TE 6-5 24024 2 Southern Mississippi
11 Parrish, Roscoe WR 5-9 17828 6 Miami
51 Posluszny, Paul LB 6-1 23825 4 Penn State
76 Ramsey, Andre OL 6-5 32223 2 Ball State
18 Roosevelt, Naaman WR 6-0 18922 R Buffalo
65 Sanborn, Garrison LS 6-1 25324 2 Florida State
40 Sargeant, Lydell CB 6-1 18723 1 Penn State
80 Schouman, Derek TE 6-2 22325 3 Boise State
43 Scott, Bryan S 6-1 21929 8 Penn State
30 Simpson, Chad RB 5-9 21624 3 Morgan State
21 Spiller, C.J. RB 5-11 19622 R Clemson
99 Stroud, Marcus DE 6-6 31032 10 Georgia
88 Stupar, Jonathan TE 6-3 25426 2 Virginia
53 Torbor, Reggie LB 6-2 25029 7 Auburn
96 Troup, Torell NT 6-3 31522 R Central Florida
71 Wang, Ed OL 6-5 30123 R Virginia Tech
66 Watkins, Jason OL 6-6 32525 1 Florida
20 Whitner, Donte S 5-10 20825 5 Ohio State
95 Williams, Kyle NT 6-1 30627 5 LSU
37 Wilson, George S 6-0 21229 5 Arkansas
70 Wood, Eric OL 6-4 31524 2 Louisville
26 Youboty, Ashton CB 5-11 18926 5 Ohio State

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
87 Klopfenstein, Joe TE 6-5 26226 4 Colorado

Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
33 Corto, Jon S 6-1 22025 3 Sacred Heart
50 Harris, Nic LB 6-2 23223 2 Oklahoma

Reserve/Not With Team

# Name Pos. Ht. Wt. Age Exp. College
94 Schobel, Aaron LB 6-4 24332 10 TCU