TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
324 YDS |
Rushing Yards
|
54 YDS |
Zack Moss | 21 YDS |
Devin Singletary | 21 YDS |
Receiving Yards
|
128 YDS |
Gabriel Davis | 85 YDS |
Cole Beasley | 57 YDS |
Top Defense
Advertising
TEAM STATISTICS
-
397TOTAL FIRST DOWNS TOTAL 1ST DOWNS351
-
119 240 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 199 27
-
93 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 191
-
8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
6343TOTAL OFFENSIVE YARDS5640
-
1034 6.1OFFENSE Plays Average Yards1025 5.5
-
1723TOTAL RUSHING YARDS1914
-
411 4.2RUSHING Plays Average Yards414 4.6
-
4620TOTAL PASSING YARDS3726
-
410 596 11 8.0PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 573 15 6.9
-
38SACKS27
-
28 / 34FIELD GOALS23 / 25
-
60TOUCHDOWNS44
-
16 40 1 3TOUCHDOWNS Rushing Passing Returns Defensive21 23 0 0
-
31:45AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION28:14
-
+4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | 100 | 12 | 1 | 100 | 0 | 0 | 12 | 0 | 0 | 156.3 | |
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 | |
1 | 1 | 20 | 100 | 20 | 1 | 100 | 0 | 0 | 20 | 0 | 0 | 158.3 | |
21 | 11 | 197 | 52.38 | 9.4 | 1 | 4.76 | 1 | 4.76 | 56 | 1 | 7 | 80.9 | |
572 | 396 | 4544 | 69.23 | 7.9 | 37 | 6.47 | 10 | 1.75 | 55 | 26 | 159 | 107.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
10 | 70 | 7 | 34 | 0 | |
12 | 63 | 5.3 | 18 | 2 | |
156 | 687 | 4.4 | 51 | 2 | |
1 | -3 | -3 | -3 | 0 | |
112 | 481 | 4.3 | 31 | 4 | |
10 | 9 | 0.9 | 14 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
6 | -6 | -1 | -1 | 0 | |
102 | 421 | 4.1 | 24 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
1 | 22 | 22 | 22 | 1 | |
1 | 20 | 20 | 20 | 0 | |
11 | 144 | 13.1 | 24 | 1 | |
4 | 35 | 8.8 | 27 | 2 | |
38 | 269 | 7.1 | 34 | 0 | |
4 | 34 | 8.5 | 16 | 0 | |
1 | 13 | 13 | 13 | 0 | |
14 | 95 | 6.8 | 20 | 1 | |
30 | 282 | 9.4 | 46 | 5 | |
12 | 119 | 9.9 | 38 | 3 | |
24 | 288 | 12 | 36 | 3 | |
2 | 16 | 8 | 15 | 1 | |
127 | 1535 | 12.1 | 55 | 8 | |
35 | 599 | 17.1 | 56 | 7 | |
33 | 458 | 13.9 | 46 | 3 | |
82 | 967 | 11.8 | 35 | 4 | |
1 | 12 | 12 | 12 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
21 | 13 | 8 | 1 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
57 | 44 | 13 | 1.5 | 1 | ||
48 | 34 | 14 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
9 | 8 | 1 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
124 | 91 | 33 | 2 | 2 | ||
18 | 11 | 7 | 0 | 0 | ||
33 | 23 | 10 | 3 | 1 | ||
24 | 21 | 3 | 0 | 0 | 1 | |
13 | 9 | 4 | 0 | 0 | ||
19 | 15 | 4 | 2 | 0 | ||
45 | 35 | 10 | 3.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
23 | 12 | 11 | 0 | 0 | ||
22 | 16 | 6 | 1.5 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
7 | 5 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
75 | 53 | 22 | 5 | 2 | ||
6 | 5 | 1 | 0 | 0 | ||
94 | 70 | 24 | 1 | 0 | 1 | |
4 | 3 | 1 | 0 | 0 | ||
14 | 11 | 3 | 1 | 0 | ||
23 | 14 | 9 | 3 | 1 | ||
15 | 13 | 2 | 0 | 0 | ||
70 | 48 | 22 | 0 | 0 | ||
29 | 19 | 10 | 4.5 | 0 | 2 | |
2 | 2 | 0 | 0 | 0 | 1 | |
2 | 2 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
14 | 11 | 3 | 1 | 0 | ||
119 | 77 | 42 | 2 | 0 | ||
22 | 13 | 9 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
4 | 4 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
18 | 9 | 9 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
30 | 21 | 9 | 5 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 28 | 9.3 | 28 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2 | 14 | 7 | 14 | 0 | |
1 | 16 | 16 | 16 | 1 | |
1 | 0 | 0 | 0 | 0 | |
2 | 39 | 19.5 | 23 | 0 | |
1 | 51 | 51 | 51 | 1 | |
1 | 6 | 6 | 6 | 0 | |
1 | 33 | 33 | 33 | 0 | |
1 | -3 | -3 | -3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
1-1 | 9-9 | 6-9 | 8-9 | 4-6 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
41 | 2082 | 72 | 50.8 | 0 | 16 | 138 | 18 | 44 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
29 | 12 | 9.9 | 38 | 0 | |
1 | 1 | 84 | 84 | 1 | |
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
32 | 0 | 961 | 30 | 60 | 0 | |
2 | 0 | 32 | 16 | 27 | 0 | |
1 | 0 | -1 | -1 | -1 | 0 | |
1 | 0 | 3 | 3 | 3 | 0 |