
A.J. Epenesa
DE
#57
Experience: 6 years
Height: 6-6
Age: 27
Weight: 260 lbs
College: Iowa
Biography
2025 SEASON
-
Solo10
-
SCK2.5
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 9 | 7 | 2 | 2.5 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 8 | 4 | 4 | 1.5 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| September | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 5 | 3 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 9 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| Outside Own Division | 4 | 10 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| vs Own Division | 3 | 4 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| Miami Dolphins | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 5 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 9 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| Mercedes-Benz Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 4 | 8 | 6 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |