Cameron Johnston
P
#16
Experience: 8 years
Height: 5-11
Age: 33
Weight: 194 lbs
College: Ohio State
Biography
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 1 | 2 | 103 | 58 | 51.5 | 0 | 1 | 28 | 1 | 37.5 |
2023 | Houston Texans | 13 | 66 | 3145 | 74 | 47.6 | 0 | 26 | 183 | 30 | 44 |
2022 | Houston Texans | 17 | 88 | 4229 | 67 | 48.1 | 0 | 45 | 401 | 37 | 42.6 |
2021 | Houston Texans | 17 | 88 | 4108 | 69 | 46.7 | 0 | 45 | 355 | 37 | 41.7 |
2020 | Philadelphia Eagles | 16 | 71 | 3318 | 66 | 46.7 | 1 | 41 | 274 | 26 | 41.2 |
2019 | Philadelphia Eagles | 16 | 71 | 3292 | 61 | 46.4 | 0 | 32 | 207 | 28 | 42.3 |
2018 | Philadelphia Eagles | 16 | 61 | 2937 | 68 | 48.2 | 0 | 31 | 194 | 24 | 42.7 |
TOTAL | 96 | 447 | 21132 | 74 | 47.3 | 1 | 221 | 1642 | 183 | 41.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 1 | ||||||||||
2023 | Houston Texans | 13 | 1 | -23 | -23 | -23 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Houston Texans | 17 | ||||||||||
2021 | Houston Texans | 17 | ||||||||||
2020 | Philadelphia Eagles | 16 | ||||||||||
2019 | Philadelphia Eagles | 16 | ||||||||||
2018 | Philadelphia Eagles | 16 | ||||||||||
TOTAL | 96 | 1 | -23 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 1 | |||||||||||
2023 | Houston Texans | 13 | |||||||||||
2022 | Houston Texans | 17 | |||||||||||
2021 | Houston Texans | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | |||||||||||
2019 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 96 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |