
Reggie Gilliam
FB
#41
Experience: 6 years
Height: 6-0
Age: 28
Weight: 244 lbs
College: Toledo
Biography
2025 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | ||||||||||
| 2024 | Buffalo Bills | 15 | 3 | 7 | 2.3 | 4 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2023 | Buffalo Bills | 17 | ||||||||||
| 2022 | Buffalo Bills | 15 | ||||||||||
| 2021 | Buffalo Bills | 16 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Buffalo Bills | 14 | ||||||||||
| TOTAL | 85 | 6 | 10 | 1.7 | 4 | 0 | 1 | 16.7 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | |||||||||
| 2024 | Buffalo Bills | 15 | |||||||||
| 2023 | Buffalo Bills | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buffalo Bills | 15 | 8 | 69 | 8.6 | 14 | 1 | 4 | 50 | 0 | 0 |
| 2021 | Buffalo Bills | 16 | 3 | 23 | 7.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Buffalo Bills | 14 | 2 | 16 | 8 | 15 | 1 | 2 | 100 | 0 | 0 |
| TOTAL | 85 | 14 | 111 | 7.9 | 15 | 2 | 6 | 42.9 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 0 | |||||
| 2024 | Buffalo Bills | 15 | 0 | |||||
| 2023 | Buffalo Bills | 17 | 0 | 0 | 1 | 1 | ||
| 2022 | Buffalo Bills | 15 | 0 | |||||
| 2021 | Buffalo Bills | 16 | 0 | |||||
| 2020 | Buffalo Bills | 14 | 1 | |||||
| TOTAL | 85 | 0 | 0 | 2 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 15 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 2023 | Buffalo Bills | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Buffalo Bills | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Buffalo Bills | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 85 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |