TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1267 YDS | |
| Johnny Green | 1267 YDS |
| Tommy O'Connell | 1033 YDS |
Rushing Yards
| 533 YDS | |
| Wray Carlton | 533 YDS |
| Willmer Fowler | 370 YDS |
Receiving Yards
| 752 YDS | |
| Elbert Dubenion | 752 YDS |
| Tom Rychlec | 590 YDS |
Top Defense
Interceptions
| 8 | |
| Archie Matsos | 8 |
| Jim Wagstaff | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 109 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1544TOTAL RUSHING YARDS1742
- 417 3.7RUSHING Plays Average Yards436 4
- 2689TOTAL PASSING YARDS2124
- 184 447 29 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average185 429 33 5
- 45SACKS37
- 12 / 26FIELD GOALS14 / 29
- 38TOUCHDOWNS37
- 15 19 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 19 0 3
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 89 | 1267 | 39 | 5.6 | 10 | 4.4 | 10 | 4.4 | 70 | 0 | 0 | 54.1 | |
| 228 | 89 | 1267 | 39 | 5.6 | 10 | 4.4 | 10 | 4.4 | 70 | 0 | 0 | 54.1 | |
| 145 | 65 | 1033 | 44.8 | 7.1 | 7 | 4.8 | 13 | 9 | 76 | 0 | 0 | 47.9 | |
| 145 | 65 | 1033 | 44.8 | 7.1 | 7 | 4.8 | 13 | 9 | 76 | 0 | 0 | 47.9 | |
| 49 | 23 | 314 | 46.9 | 6.4 | 2 | 4.1 | 3 | 6.1 | 36 | 0 | 0 | 56 | |
| 49 | 23 | 314 | 46.9 | 6.4 | 2 | 4.1 | 3 | 6.1 | 36 | 0 | 0 | 56 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 137 | 533 | 3.9 | 4 | 7 | |
| 137 | 533 | 3.9 | 4 | 7 | |
| 93 | 370 | 4 | 0 | 1 | |
| 93 | 370 | 4 | 0 | 1 | |
| 41 | 108 | 2.6 | 0 | 1 | |
| 41 | 108 | 2.6 | 0 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 590 | 13.1 | 11 | 0 | |
| 45 | 590 | 13.1 | 11 | 0 | |
| 42 | 752 | 17.9 | 22 | 7 | |
| 42 | 752 | 17.9 | 22 | 7 | |
| 29 | 477 | 16.4 | -11 | 4 | |
| 29 | 477 | 16.4 | -11 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 142 | 17.8 | 0 | 1 | |
| 8 | 142 | 17.8 | 0 | 1 | |
| 6 | 93 | 15.5 | 40 | 1 | |
| 6 | 93 | 15.5 | 40 | 1 | |
| 5 | 23 | 4.6 | 0 | 0 | |
| 5 | 23 | 4.6 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 1-2 | 1-6 | 1-2 | 0-0 | 0-0 | |
| 3-3 | 1-2 | 1-6 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3468 | 58 | 39 | 0 | 33 | 232 | 0 | 36.4 | |
| 89 | 3468 | 58 | 39 | 0 | 33 | 232 | 0 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 0 | 8.3 | 13 | 0 | |
| 12 | 0 | 8.3 | 13 | 0 | |
| 4 | 0 | 0.8 | 2 | 0 | |
| 4 | 0 | 0.8 | 2 | 0 | |
| 4 | 0 | 6.2 | 11 | 0 | |
| 4 | 0 | 6.2 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 226 | 17.4 | 24 | 0 | |
| 13 | 0 | 226 | 17.4 | 24 | 0 | |
| 12 | 0 | 201 | 16.8 | 0 | 0 | |
| 12 | 0 | 201 | 16.8 | 0 | 0 | |
| 5 | 0 | 106 | 21.2 | 0 | 0 | |
| 5 | 0 | 106 | 21.2 | 0 | 0 |