TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1004 YDS | |
| M.C. Reynolds | 1004 YDS |
| Johnny Green | 903 YDS |
Receiving Yards
| 765 YDS | |
| Glenn Bass | 765 YDS |
| Elbert Dubenion | 461 YDS |
Top Defense
Interceptions
| 10 | |
| Billy Atkins | 10 |
| Stew Barber | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty61 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1606TOTAL RUSHING YARDS1377
- 438 3.7RUSHING Plays Average Yards349 4
- 2786TOTAL PASSING YARDS2887
- 194 439 25 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average206 430 29 6.7
- 63SACKS36
- 9 / 26FIELD GOALS13 / 31
- 35TOUCHDOWNS43
- 18 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 28 2 4
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 83 | 1004 | 45.9 | 5.6 | 2 | 1.1 | 13 | 7.2 | 52 | 0 | 0 | 37.2 | |
| 181 | 83 | 1004 | 45.9 | 5.6 | 2 | 1.1 | 13 | 7.2 | 52 | 0 | 0 | 37.2 | |
| 126 | 56 | 903 | 44.4 | 7.2 | 6 | 4.8 | 5 | 4 | 61 | 0 | 0 | 68.3 | |
| 126 | 56 | 903 | 44.4 | 7.2 | 6 | 4.8 | 5 | 4 | 61 | 0 | 0 | 68.3 | |
| 74 | 34 | 586 | 46 | 7.9 | 5 | 6.8 | 2 | 2.7 | 76 | 0 | 0 | 84.6 | |
| 74 | 34 | 586 | 46 | 7.9 | 5 | 6.8 | 2 | 2.7 | 76 | 0 | 0 | 84.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 152 | 498 | 3.3 | 35 | 3 | |
| 152 | 498 | 3.3 | 35 | 3 | |
| 101 | 311 | 3.1 | 27 | 4 | |
| 101 | 311 | 3.1 | 27 | 4 | |
| 53 | 192 | 3.6 | 13 | 1 | |
| 53 | 192 | 3.6 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 50 | 765 | 15.3 | 76 | 3 | |
| 50 | 765 | 15.3 | 76 | 3 | |
| 33 | 405 | 12.3 | 21 | 2 | |
| 33 | 405 | 12.3 | 21 | 2 | |
| 31 | 461 | 14.9 | 61 | 6 | |
| 31 | 461 | 14.9 | 61 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 158 | 15.8 | 33 | 0 | |
| 10 | 158 | 15.8 | 33 | 0 | |
| 3 | 30 | 10 | 21 | 1 | |
| 3 | 30 | 10 | 21 | 1 | |
| 3 | 25 | 8.3 | 19 | 0 | |
| 3 | 25 | 8.3 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 1-4 | 2-5 | 1-3 | 0-0 | 0-0 | |
| 2-2 | 1-4 | 2-5 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-4 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-4 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3783 | 70 | 45 | 2 | 45 | 291 | 0 | 41.6 | |
| 86 | 3783 | 70 | 45 | 2 | 45 | 291 | 0 | 41.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 8 | 0 | 9.4 | 32 | 0 | |
| 8 | 0 | 9.4 | 32 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 15 | 15 | 0 | |
| 2 | 0 | 15 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 329 | 20.6 | 33 | 0 | |
| 16 | 0 | 329 | 20.6 | 33 | 0 | |
| 12 | 0 | 281 | 23.4 | 36 | 0 | |
| 12 | 0 | 281 | 23.4 | 36 | 0 | |
| 10 | 0 | 246 | 24.6 | 35 | 0 | |
| 10 | 0 | 246 | 24.6 | 35 | 0 |