TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1196 YDS | |
| Warren Rabb | 1196 YDS |
| Jack Kemp | 636 YDS |
Rushing Yards
| 1096 YDS | |
| Cookie Gilchrist | 1096 YDS |
| Wayne Crow | 589 YDS |
Receiving Yards
| 571 YDS | |
| Elbert Dubenion | 571 YDS |
| Glenn Bass | 555 YDS |
Top Defense
Tackles
| 0 | |
| Jim Crotty | 0 |
| LaVerne Torczon | 0 |
Sacks
| 0 | |
| Jim Crotty | 0 |
| LaVerne Torczon | 0 |
Interceptions
| 7 | |
| Carl Charon | 7 |
| Booker Edgerson | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 129 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2480TOTAL RUSHING YARDS1712
- 501 5RUSHING Plays Average Yards372 4.6
- 2181TOTAL PASSING YARDS2742
- 150 351 26 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 440 36 6.2
- 0SACKS29
- 9 / 23FIELD GOALS10 / 21
- 41TOUCHDOWNS35
- 20 15 2 3TOUCHDOWNS Rushing Passing Returns Defensive10 24 1 0
- 26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 67 | 1196 | 37.8 | 6.8 | 10 | 5.6 | 14 | 7.9 | 76 | 0 | 0 | 47.7 | |
| 177 | 67 | 1196 | 37.8 | 6.8 | 10 | 5.6 | 14 | 7.9 | 76 | 0 | 0 | 47.7 | |
| 94 | 51 | 636 | 54.3 | 6.8 | 3 | 3.2 | 4 | 4.3 | 49 | 0 | 0 | 68.4 | |
| 94 | 51 | 636 | 54.3 | 6.8 | 3 | 3.2 | 4 | 4.3 | 49 | 0 | 0 | 68.4 | |
| 75 | 30 | 333 | 40 | 4.4 | 2 | 2.7 | 7 | 9.3 | 34 | 0 | 0 | 23.9 | |
| 75 | 30 | 333 | 40 | 4.4 | 2 | 2.7 | 7 | 9.3 | 34 | 0 | 0 | 23.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 214 | 1096 | 5.1 | 44 | 13 | |
| 214 | 1096 | 5.1 | 44 | 13 | |
| 110 | 589 | 5.4 | 52 | 1 | |
| 110 | 589 | 5.4 | 52 | 1 | |
| 94 | 530 | 5.6 | 51 | 2 | |
| 94 | 530 | 5.6 | 51 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 482 | 13.8 | 25 | 2 | |
| 35 | 482 | 13.8 | 25 | 2 | |
| 33 | 571 | 17.3 | 75 | 5 | |
| 33 | 571 | 17.3 | 75 | 5 | |
| 32 | 555 | 17.3 | 76 | 4 | |
| 32 | 555 | 17.3 | 76 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 131 | 18.7 | 51 | 1 | |
| 7 | 131 | 18.7 | 51 | 1 | |
| 6 | 111 | 18.5 | 40 | 0 | |
| 6 | 111 | 18.5 | 40 | 0 | |
| 6 | 46 | 7.7 | 25 | 0 | |
| 6 | 46 | 7.7 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-4 | 2-5 | 2-3 | 2-7 | 0-0 | 0-0 | |
| 2-4 | 2-5 | 2-3 | 2-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 2946 | 59 | 38.8 | 1 | 33 | 202 | 0 | 36.1 | |
| 77 | 2946 | 59 | 38.8 | 1 | 33 | 202 | 0 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 0 | 8.3 | 45 | 0 | |
| 15 | 0 | 8.3 | 45 | 0 | |
| 4 | 0 | 4.5 | 7 | 0 | |
| 4 | 0 | 4.5 | 7 | 0 | |
| 3 | 0 | 5.7 | 10 | 0 | |
| 3 | 0 | 5.7 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 287 | 20.5 | 41 | 0 | |
| 14 | 0 | 287 | 20.5 | 41 | 0 | |
| 10 | 0 | 194 | 19.4 | 39 | 0 | |
| 10 | 0 | 194 | 19.4 | 39 | 0 | |
| 7 | 0 | 220 | 31.4 | 100 | 1 | |
| 7 | 0 | 220 | 31.4 | 100 | 1 |