Team Stats
Team Stats
Top Offense
Rushing Yards
| 981 YDS | |
| Cookie Gilchrist | 981 YDS |
| Bobby Smith | 306 YDS |
Receiving Yards
| 1139 YDS | |
| Elbert Dubenion | 1139 YDS |
| Glenn Bass | 897 YDS |
Top Defense
Tackles
| 0 | |
| Ron McDole | 0 |
| Mike Stratton | 0 |
Sacks
| 0 | |
| Ron McDole | 0 |
| Mike Stratton | 0 |
Interceptions
| 7 | |
| Butch Byrd | 7 |
| George Saimes | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty48 145 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2040TOTAL RUSHING YARDS913
- 492 4.2RUSHING Plays Average Yards300 3
- 3422TOTAL PASSING YARDS2965
- 174 397 34 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average241 517 28 5.7
- 1SACKS50
- 19 / 29FIELD GOALS14 / 27
- 47TOUCHDOWNS29
- 25 19 1 2TOUCHDOWNS Rushing Passing Returns Defensive4 24 0 1
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 119 | 2285 | 44.2 | 8.5 | 13 | 4.8 | 26 | 9.7 | 94 | 0 | 0 | 50.9 | |
| 269 | 119 | 2285 | 44.2 | 8.5 | 13 | 4.8 | 26 | 9.7 | 94 | 0 | 0 | 50.9 | |
| 128 | 55 | 1137 | 43 | 8.9 | 6 | 4.7 | 8 | 6.2 | 80 | 0 | 0 | 64.5 | |
| 128 | 55 | 1137 | 43 | 8.9 | 6 | 4.7 | 8 | 6.2 | 80 | 0 | 0 | 64.5 | |
| 0 | 0 | 0 | 0 | 0 | -127 | 1 | 1 | ||||||
| 0 | 0 | 0 | 0 | 0 | -127 | 1 | 1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 230 | 981 | 4.3 | 67 | 6 | |
| 230 | 981 | 4.3 | 67 | 6 | |
| 63 | 191 | 3 | 21 | 2 | |
| 63 | 191 | 3 | 21 | 2 | |
| 62 | 306 | 4.9 | 37 | 4 | |
| 62 | 306 | 4.9 | 37 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 43 | 897 | 20.9 | 94 | 7 | |
| 43 | 897 | 20.9 | 94 | 7 | |
| 42 | 1139 | 27.1 | 72 | 10 | |
| 42 | 1139 | 27.1 | 72 | 10 | |
| 30 | 345 | 11.5 | 37 | 0 | |
| 30 | 345 | 11.5 | 37 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 178 | 25.4 | 75 | 1 | |
| 7 | 178 | 25.4 | 75 | 1 | |
| 6 | 56 | 9.3 | 32 | 0 | |
| 6 | 56 | 9.3 | 32 | 0 | |
| 4 | 130 | 32.5 | 91 | 0 | |
| 4 | 130 | 32.5 | 91 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 9-9 | 3-6 | 5-8 | 2-3 | 0-0 | 0-0 | |
| 9-9 | 3-6 | 5-8 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2777 | 64 | 42.7 | 0 | 24 | 250 | 0 | 37.6 | |
| 65 | 2777 | 64 | 42.7 | 0 | 24 | 250 | 0 | 37.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 0 | 9.6 | 53 | 1 | |
| 33 | 0 | 9.6 | 53 | 1 | |
| 8 | 0 | 5.6 | 10 | 0 | |
| 8 | 0 | 5.6 | 10 | 0 | |
| 3 | 0 | 18.3 | 40 | 0 | |
| 3 | 0 | 18.3 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 498 | 23.7 | 57 | 0 | |
| 21 | 0 | 498 | 23.7 | 57 | 0 | |
| 16 | 0 | 330 | 20.6 | 41 | 0 | |
| 16 | 0 | 330 | 20.6 | 41 | 0 | |
| 5 | 0 | 121 | 24.2 | 44 | 0 | |
| 5 | 0 | 121 | 24.2 | 44 | 0 |