TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2803 YDS |
Joe Ferguson | 2803 YDS |
O.J. Simpson | 0 YDS |
Rushing Yards
|
557 YDS |
O.J. Simpson | 557 YDS |
Roland Hooks | 497 YDS |
Receiving Yards
|
745 YDS |
Bob Chandler | 745 YDS |
Reuben Gant | 646 YDS |
Top Defense
Tackles
|
0 |
Tony Greene | 0 |
Sacks
|
0 |
Tony Greene | 0 |
Interceptions
|
9 |
Tony Greene | 9 |
Mario Clark | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty134 98 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1861TOTAL RUSHING YARDS2405
-
450 4.1RUSHING Plays Average Yards589 4.1
-
2803TOTAL PASSING YARDS2048
-
221 458 24 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average155 316 21 6.5
-
36SACKS17
-
9 / 17FIELD GOALS14 / 21
-
18TOUCHDOWNS39
-
3 12 2 1TOUCHDOWNS Rushing Passing Returns Defensive21 17 1 0
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
457 | 221 | 2803 | 48.4 | 6.1 | 12 | 2.6 | 24 | 5.2 | 42 | 36 | 273 | 54.8 |
|
457 | 221 | 2803 | 48.4 | 6.1 | 12 | 2.6 | 24 | 5.2 | 42 | 36 | 273 | 54.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
128 | 497 | 3.9 | 66 | 0 |
|
128 | 497 | 3.9 | 66 | 0 |
|
126 | 557 | 4.4 | 39 | 0 |
|
126 | 557 | 4.4 | 39 | 0 |
|
113 | 372 | 3.3 | 12 | 1 |
|
113 | 372 | 3.3 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 745 | 12.4 | 31 | 4 |
|
60 | 745 | 12.4 | 31 | 4 |
|
43 | 461 | 10.7 | 27 | 1 |
|
43 | 461 | 10.7 | 27 | 1 |
|
41 | 646 | 15.8 | 39 | 2 |
|
41 | 646 | 15.8 | 39 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 144 | 16 | 47 | 0 |
|
9 | 144 | 16 | 47 | 0 |
|
7 | 151 | 21.6 | 43 | 0 |
|
7 | 151 | 21.6 | 43 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 2-3 | 3-6 | 0-0 | 0-0 |
|
0-0 | 2-2 | 2-3 | 3-6 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3229 | 75 | 39.9 | 2 | 42 | 604 | 14 | 29.9 |
|
83 | 3229 | 75 | 39.9 | 2 | 42 | 604 | 14 | 29.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 1 | 11.5 | 73 | 1 |
|
16 | 1 | 11.5 | 73 | 1 |
|
15 | 6 | 13.1 | 91 | 1 |
|
15 | 6 | 13.1 | 91 | 1 |
|
1 | 1 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 636 | 21.2 | 45 | 0 |
|
30 | 0 | 636 | 21.2 | 45 | 0 |
|
15 | 0 | 346 | 23.1 | 27 | 0 |
|
15 | 0 | 346 | 23.1 | 27 | 0 |
|
4 | 0 | 55 | 13.8 | 19 | 0 |
|
4 | 0 | 55 | 13.8 | 19 | 0 |