TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3652 YDS |
| Joe Ferguson | 3652 YDS |
| Joe Cribbs | 9 YDS |
Rushing Yards
|
|
1097 YDS |
| Joe Cribbs | 1097 YDS |
| Roosevelt Leaks | 357 YDS |
Receiving Yards
|
|
1244 YDS |
| Frank Lewis | 1244 YDS |
| Jerry Butler | 842 YDS |
Top Defense
Tackles
|
|
70 |
| Jim Haslett | 70 |
| Lucius Sanford | 56 |
Sacks
|
|
0 |
| Steve Alvers | 0 |
| Buster Barnett | 0 |
Interceptions
|
|
5 |
| Mario Clark | 5 |
| Charles Romes | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty210 307 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5636TOTAL OFFENSIVE YARDS4948
-
1043 5.4OFFENSE Plays Average Yards1035 4.8
-
2125TOTAL RUSHING YARDS2075
-
524 4.1RUSHING Plays Average Yards516 4
-
3661TOTAL PASSING YARDS2870
-
253 503 20 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 474 19 6
-
16SACKS47
-
14 / 24FIELD GOALS22 / 26
-
38TOUCHDOWNS30
-
13 25 0 0TOUCHDOWNS Rushing Passing Returns Defensive7 21 1 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
498 | 252 | 3652 | 50.6 | 7.3 | 24 | 4.8 | 20 | 4 | 67 | 15 | 137 | 74.1 |
|
|
498 | 252 | 3652 | 50.6 | 7.3 | 24 | 4.8 | 20 | 4 | 67 | 15 | 137 | 74.1 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 39.6 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 39.6 |
|
|
1 | 1 | 9 | 100 | 9 | 1 | 100 | 0 | 0 | 9 | 0 | 0 | 143.8 |
|
|
1 | 1 | 9 | 100 | 9 | 1 | 100 | 0 | 0 | 9 | 0 | 0 | 143.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
257 | 1097 | 4.3 | 35 | 3 |
|
|
257 | 1097 | 4.3 | 35 | 3 |
|
|
91 | 357 | 3.9 | 31 | 6 |
|
|
91 | 357 | 3.9 | 31 | 6 |
|
|
62 | 226 | 3.6 | 13 | 0 |
|
|
62 | 226 | 3.6 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
70 | 1244 | 17.8 | 33 | 4 |
|
|
70 | 1244 | 17.8 | 33 | 4 |
|
|
55 | 842 | 15.3 | 67 | 8 |
|
|
55 | 842 | 15.3 | 67 | 8 |
|
|
40 | 603 | 15.1 | 65 | 7 |
|
|
40 | 603 | 15.1 | 65 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
88 | 70 | 18 | 0 | 0 | 0 |
|
|
88 | 70 | 18 | 0 | 0 | 0 |
|
|
71 | 50 | 21 | 0 | 0 | 1 |
|
|
71 | 50 | 21 | 0 | 0 | 1 |
|
|
66 | 54 | 12 | 0 | 0 | 0 |
|
|
66 | 54 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 142 | 28.4 | 53 | 0 |
|
|
5 | 142 | 28.4 | 53 | 0 |
|
|
4 | 113 | 28.2 | 35 | 0 |
|
|
4 | 113 | 28.2 | 35 | 0 |
|
|
4 | 42 | 10.5 | 42 | 0 |
|
|
4 | 42 | 10.5 | 42 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 4-6 | 5-7 | 5-10 | 0-0 | 0-0 |
|
|
0-0 | 4-6 | 5-7 | 5-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
80 | 3175 | 71 | 39.7 | 0 | 34 | 220 | 16 | 33.9 |
|
|
80 | 3175 | 71 | 39.7 | 0 | 34 | 220 | 16 | 33.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
17 | 2 | 8.4 | 25 | 0 |
|
|
17 | 2 | 8.4 | 25 | 0 |
|
|
9 | 2 | 6.3 | 13 | 0 |
|
|
9 | 2 | 6.3 | 13 | 0 |
|
|
5 | 3 | 9 | 15 | 0 |
|
|
5 | 3 | 9 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
21 | 0 | 436 | 20.8 | 33 | 0 |
|
|
21 | 0 | 436 | 20.8 | 33 | 0 |
|
|
14 | 0 | 257 | 18.4 | 25 | 0 |
|
|
14 | 0 | 257 | 18.4 | 25 | 0 |
|
|
11 | 0 | 215 | 19.6 | 36 | 0 |
|
|
11 | 0 | 215 | 19.6 | 36 | 0 |