TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1597 YDS | |
| Joe Ferguson | 1597 YDS |
| Matt Robinson | 74 YDS |
Rushing Yards
| 633 YDS | |
| Joe Cribbs | 633 YDS |
| Roosevelt Leaks | 405 YDS |
Receiving Yards
| 443 YDS | |
| Frank Lewis | 443 YDS |
| Jerry Butler | 336 YDS |
Top Defense
Tackles
| 52 | |
| Eugene Marve | 52 |
| Bill Simpson | 37 |
Sacks
| 4 | |
| Sherman White | 4 |
| Ben Williams | 4 |
Interceptions
| 4 | |
| Bill Simpson | 4 |
| Steve Freeman | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 144 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2907TOTAL OFFENSIVE YARDS2335
- 604 4.8OFFENSE Plays Average Yards535 4.4
- 1371TOTAL RUSHING YARDS1034
- 319 4.3RUSHING Plays Average Yards268 3.9
- 1671TOTAL PASSING YARDS1300
- 149 273 17 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average114 256 13 5.1
- 12SACKS12
- 9 / 18FIELD GOALS16 / 20
- 18TOUCHDOWNS15
- 9 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 8 0 1
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | 144 | 1597 | 54.6 | 6 | 7 | 2.6 | 16 | 6.1 | 47 | 11 | 105 | 56.3 | |
| 264 | 144 | 1597 | 54.6 | 6 | 7 | 2.6 | 16 | 6.1 | 47 | 11 | 105 | 56.3 | |
| 8 | 5 | 74 | 62.5 | 9.2 | 1 | 12.5 | 0 | 0 | 31 | 1 | 10 | 132.3 | |
| 8 | 5 | 74 | 62.5 | 9.2 | 1 | 12.5 | 0 | 0 | 31 | 1 | 10 | 132.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 134 | 633 | 4.7 | 62 | 3 | |
| 134 | 633 | 4.7 | 62 | 3 | |
| 97 | 405 | 4.2 | 17 | 5 | |
| 97 | 405 | 4.2 | 17 | 5 | |
| 41 | 187 | 4.6 | 19 | 0 | |
| 41 | 187 | 4.6 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 28 | 443 | 15.8 | 39 | 2 | |
| 28 | 443 | 15.8 | 39 | 2 | |
| 26 | 336 | 12.9 | 47 | 4 | |
| 26 | 336 | 12.9 | 47 | 4 | |
| 25 | 225 | 9 | 22 | 2 | |
| 25 | 225 | 9 | 22 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 54 | 52 | 2 | 0 | 0 | 1 | |
| 54 | 52 | 2 | 0 | 0 | 1 | |
| 44 | 37 | 7 | 1 | 0 | 0 | |
| 44 | 37 | 7 | 1 | 0 | 0 | |
| 36 | 30 | 6 | 0 | 0 | 0 | |
| 36 | 30 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 45 | 11.2 | 24 | 0 | |
| 4 | 45 | 11.2 | 24 | 0 | |
| 3 | 27 | 9 | 14 | 0 | |
| 3 | 27 | 9 | 14 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 14 | 14 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 1-2 | 2-4 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 1-2 | 2-4 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1328 | 61 | 37.9 | 0 | 10 | 30 | 13 | 36.5 | |
| 35 | 1328 | 61 | 37.9 | 0 | 10 | 30 | 13 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 6 | 5.6 | 16 | 0 | |
| 11 | 6 | 5.6 | 16 | 0 | |
| 10 | 0 | 4.5 | 21 | 0 | |
| 10 | 0 | 4.5 | 21 | 0 | |
| 4 | 0 | 3.2 | 8 | 0 | |
| 4 | 0 | 3.2 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 487 | 27.1 | 66 | 0 | |
| 18 | 0 | 487 | 27.1 | 66 | 0 | |
| 7 | 0 | 156 | 22.3 | 37 | 0 | |
| 7 | 0 | 156 | 22.3 | 37 | 0 | |
| 3 | 0 | 34 | 11.3 | 17 | 0 | |
| 3 | 0 | 34 | 11.3 | 17 | 0 |