Team Stats
Team Stats
Top Offense
Passing Yards
| 2995 YDS | |
| Joe Ferguson | 2995 YDS |
| Matt Kofler | 440 YDS |
Rushing Yards
| 1131 YDS | |
| Joe Cribbs | 1131 YDS |
| Booker Moore | 275 YDS |
Receiving Yards
| 524 YDS | |
| Joe Cribbs | 524 YDS |
| Frank Lewis | 486 YDS |
Top Defense
Tackles
| 94 | |
| Eugene Marve | 94 |
| Chris Keating | 89 |
Sacks
| 10 | |
| Ben Williams | 10 |
| Fred Smerlas | 6 |
Interceptions
| 3 | |
| Steve Freeman | 3 |
| Chris Williams | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty148 148 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4823TOTAL OFFENSIVE YARDS5822
- 1023 4.7OFFENSE Plays Average Yards1081 5.4
- 1736TOTAL RUSHING YARDS2503
- 415 4.2RUSHING Plays Average Yards566 4.4
- 3438TOTAL PASSING YARDS3306
- 317 571 28 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 480 13 6.9
- 37SACKS32
- 11 / 26FIELD GOALS26 / 39
- 35TOUCHDOWNS39
- 4 30 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 22 0 3
- -10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 508 | 281 | 2995 | 55.3 | 5.9 | 26 | 5.1 | 25 | 4.9 | 43 | 27 | 266 | 69.3 | |
| 508 | 281 | 2995 | 55.3 | 5.9 | 26 | 5.1 | 25 | 4.9 | 43 | 27 | 266 | 69.3 | |
| 61 | 35 | 440 | 57.4 | 7.2 | 4 | 6.6 | 3 | 4.9 | 28 | 10 | 85 | 81.3 | |
| 61 | 35 | 440 | 57.4 | 7.2 | 4 | 6.6 | 3 | 4.9 | 28 | 10 | 85 | 81.3 | |
| 2 | 1 | 3 | 50 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.2 | |
| 2 | 1 | 3 | 50 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 263 | 1131 | 4.3 | 45 | 3 | |
| 263 | 1131 | 4.3 | 45 | 3 | |
| 60 | 275 | 4.6 | 21 | 0 | |
| 60 | 275 | 4.6 | 21 | 0 | |
| 58 | 157 | 2.7 | 12 | 1 | |
| 58 | 157 | 2.7 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 524 | 9.2 | 33 | 7 | |
| 57 | 524 | 9.2 | 33 | 7 | |
| 36 | 385 | 10.7 | 25 | 3 | |
| 36 | 385 | 10.7 | 25 | 3 | |
| 36 | 402 | 11.2 | 40 | 3 | |
| 36 | 402 | 11.2 | 40 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 121 | 94 | 27 | 2 | 0 | 2 | |
| 121 | 94 | 27 | 2 | 0 | 2 | |
| 97 | 89 | 8 | 0 | 0 | 2 | |
| 97 | 89 | 8 | 0 | 0 | 2 | |
| 90 | 77 | 13 | 0 | 0 | 1 | |
| 90 | 77 | 13 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 40 | 13.3 | 29 | 0 | |
| 3 | 40 | 13.3 | 29 | 0 | |
| 3 | 6 | 2 | 4 | 0 | |
| 3 | 6 | 2 | 4 | 0 | |
| 2 | 20 | 10 | 17 | 0 | |
| 2 | 20 | 10 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-4 | 5-6 | 3-6 | 0-0 | 0-0 | |
| 0-0 | 2-4 | 5-6 | 3-6 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-2 | 0-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-2 | 0-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 3533 | 60 | 39.7 | 0 | 42 | 403 | 24 | 33.6 | |
| 89 | 3533 | 60 | 39.7 | 0 | 42 | 403 | 24 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 42 | 5 | 5.7 | 24 | 0 | |
| 42 | 5 | 5.7 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 568 | 20.3 | 49 | 0 | |
| 28 | 0 | 568 | 20.3 | 49 | 0 | |
| 25 | 0 | 550 | 22 | 60 | 0 | |
| 25 | 0 | 550 | 22 | 60 | 0 | |
| 9 | 0 | 236 | 26.2 | 33 | 0 | |
| 9 | 0 | 236 | 26.2 | 33 | 0 |