TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1991 YDS |
Joe Ferguson | 1991 YDS |
Joe Dufek | 829 YDS |
Receiving Yards
|
862 YDS |
Byron Franklin | 862 YDS |
Preston Dennard | 417 YDS |
Top Defense
Tackles
|
112 |
Eugene Marve | 112 |
Jim Haslett | 83 |
Sacks
|
5 |
Darryl Talley | 5 |
Jim Haslett | 3.5 |
Interceptions
|
5 |
Charles Romes | 5 |
Brian Carpenter | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty137 185 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4345TOTAL OFFENSIVE YARDS5582
-
1047 4.2OFFENSE Plays Average Yards1051 5.3
-
1643TOTAL RUSHING YARDS2106
-
398 4.1RUSHING Plays Average Yards531 4
-
3252TOTAL PASSING YARDS3476
-
298 588 30 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 495 16 7
-
60SACKS26
-
11 / 21FIELD GOALS20 / 28
-
29TOUCHDOWNS56
-
9 18 1 2TOUCHDOWNS Rushing Passing Returns Defensive19 32 0 5
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
344 | 191 | 1991 | 55.5 | 5.8 | 12 | 3.5 | 17 | 4.9 | 68 | 35 | 357 | 63.5 |
|
344 | 191 | 1991 | 55.5 | 5.8 | 12 | 3.5 | 17 | 4.9 | 68 | 35 | 357 | 63.5 |
|
150 | 74 | 829 | 49.3 | 5.5 | 4 | 2.7 | 8 | 5.3 | 64 | 10 | 86 | 52.9 |
|
150 | 74 | 829 | 49.3 | 5.5 | 4 | 2.7 | 8 | 5.3 | 64 | 10 | 86 | 52.9 |
|
93 | 33 | 432 | 35.5 | 4.6 | 2 | 2.2 | 5 | 5.4 | 70 | 15 | 111 | 35.8 |
|
93 | 33 | 432 | 35.5 | 4.6 | 2 | 2.2 | 5 | 5.4 | 70 | 15 | 111 | 35.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
262 | 1100 | 4.2 | 85 | 7 |
|
262 | 1100 | 4.2 | 85 | 7 |
|
49 | 175 | 3.6 | 10 | 1 |
|
49 | 175 | 3.6 | 10 | 1 |
|
24 | 84 | 3.5 | 21 | 0 |
|
24 | 84 | 3.5 | 21 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 862 | 12.5 | 64 | 4 |
|
69 | 862 | 12.5 | 64 | 4 |
|
34 | 277 | 8.2 | 37 | 1 |
|
34 | 277 | 8.2 | 37 | 1 |
|
33 | 331 | 10 | 30 | 2 |
|
33 | 331 | 10 | 30 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
143 | 112 | 31 | 0 | 0 | 0 |
|
143 | 112 | 31 | 0 | 0 | 0 |
|
100 | 83 | 17 | 3.5 | 0 | 3 |
|
100 | 83 | 17 | 3.5 | 0 | 3 |
|
80 | 65 | 15 | 5 | 0 | 2 |
|
80 | 65 | 15 | 5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 130 | 26 | 55 | 0 |
|
5 | 130 | 26 | 55 | 0 |
|
3 | 11 | 3.7 | 11 | 0 |
|
3 | 11 | 3.7 | 11 | 0 |
|
3 | 45 | 15 | 45 | 0 |
|
3 | 45 | 15 | 45 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 2-4 | 0-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 2-4 | 0-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3696 | 63 | 42 | 2 | 52 | 597 | 16 | 33.4 |
|
90 | 3696 | 63 | 42 | 2 | 52 | 597 | 16 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 8 | 9 | 65 | 1 |
|
33 | 8 | 9 | 65 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 820 | 21 | 65 | 0 |
|
39 | 0 | 820 | 21 | 65 | 0 |
|
34 | 0 | 576 | 16.9 | 36 | 0 |
|
34 | 0 | 576 | 16.9 | 36 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |