Team Stats
Team Stats
Top Offense
Passing Yards
| 1677 YDS | |
| Vince Ferragamo | 1677 YDS |
| Bruce Mathison | 1635 YDS |
Receiving Yards
| 770 YDS | |
| Jerry Butler | 770 YDS |
| Andre Reed | 637 YDS |
Top Defense
Tackles
| 104 | |
| Jim Haslett | 104 |
| Eugene Marve | 67 |
Sacks
| 6.5 | |
| Bruce Smith | 6.5 |
| Sean McNanie | 3 |
Interceptions
| 7 | |
| Charles Romes | 7 |
| Martin Bayless | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty141 160 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4595TOTAL OFFENSIVE YARDS5550
- 971 4.7OFFENSE Plays Average Yards1070 5.2
- 1611TOTAL RUSHING YARDS2462
- 412 3.9RUSHING Plays Average Yards569 4.3
- 3331TOTAL PASSING YARDS3078
- 263 517 31 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 477 20 6.4
- 42SACKS25
- 13 / 17FIELD GOALS12 / 15
- 22TOUCHDOWNS50
- 13 9 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 24 1 5
- -17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 287 | 149 | 1677 | 51.9 | 5.8 | 5 | 1.7 | 17 | 5.9 | 48 | 19 | 135 | 50.8 | |
| 287 | 149 | 1677 | 51.9 | 5.8 | 5 | 1.7 | 17 | 5.9 | 48 | 19 | 135 | 50.8 | |
| 228 | 113 | 1635 | 49.6 | 7.2 | 4 | 1.8 | 14 | 6.1 | 60 | 22 | 203 | 53.5 | |
| 228 | 113 | 1635 | 49.6 | 7.2 | 4 | 1.8 | 14 | 6.1 | 60 | 22 | 203 | 53.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 223 | 883 | 4 | 77 | 8 | |
| 223 | 883 | 4 | 77 | 8 | |
| 122 | 399 | 3.3 | 16 | 1 | |
| 122 | 399 | 3.3 | 16 | 1 | |
| 27 | 231 | 8.6 | 22 | 1 | |
| 27 | 231 | 8.6 | 22 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 576 | 9.9 | 49 | 1 | |
| 58 | 576 | 9.9 | 49 | 1 | |
| 48 | 637 | 13.3 | 32 | 4 | |
| 48 | 637 | 13.3 | 32 | 4 | |
| 41 | 770 | 18.8 | 60 | 2 | |
| 41 | 770 | 18.8 | 60 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 122 | 104 | 18 | 1 | 0 | 0 | |
| 122 | 104 | 18 | 1 | 0 | 0 | |
| 92 | 67 | 25 | 0 | 0 | 0 | |
| 92 | 67 | 25 | 0 | 0 | 0 | |
| 78 | 64 | 14 | 0 | 0 | 2 | |
| 78 | 64 | 14 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 56 | 8 | 21 | 0 | |
| 7 | 56 | 8 | 21 | 0 | |
| 2 | 10 | 5 | 10 | 0 | |
| 2 | 10 | 5 | 10 | 0 | |
| 2 | 64 | 32 | 41 | 0 | |
| 2 | 64 | 32 | 41 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 2-4 | 4-5 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 2-4 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 3818 | 67 | 41.5 | 0 | 49 | 438 | 33 | 35.9 | |
| 92 | 3818 | 67 | 41.5 | 0 | 49 | 438 | 33 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 1 | 7.5 | 25 | 0 | |
| 16 | 1 | 7.5 | 25 | 0 | |
| 16 | 5 | 10.1 | 30 | 0 | |
| 16 | 5 | 10.1 | 30 | 0 | |
| 5 | 0 | 2.4 | 5 | 0 | |
| 5 | 0 | 2.4 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 465 | 21.1 | 37 | 0 | |
| 22 | 0 | 465 | 21.1 | 37 | 0 | |
| 20 | 0 | 338 | 16.9 | 35 | 0 | |
| 20 | 0 | 338 | 16.9 | 35 | 0 | |
| 12 | 0 | 239 | 19.9 | 36 | 0 | |
| 12 | 0 | 239 | 19.9 | 36 | 0 |