Team Stats
Team Stats
Top Offense
Rushing Yards
| 632 YDS | |
| Robb Riddick | 632 YDS |
| Greg Bell | 377 YDS |
Receiving Yards
| 778 YDS | |
| Chris Burkett | 778 YDS |
| Andre Reed | 739 YDS |
Top Defense
Tackles
| 92 | |
| Eugene Marve | 92 |
| Martin Bayless | 68 |
Sacks
| 15 | |
| Bruce Smith | 15 |
| Sean McNanie | 6.5 |
Interceptions
| 4 | |
| Charles Romes | 4 |
| Derrick Burroughs | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 204 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5017TOTAL OFFENSIVE YARDS5530
- 962 5.2OFFENSE Plays Average Yards1070 5.2
- 1654TOTAL RUSHING YARDS1721
- 419 4RUSHING Plays Average Yards465 3.7
- 3697TOTAL PASSING YARDS3802
- 294 499 19 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 570 10 6.7
- 45SACKS36
- 17 / 27FIELD GOALS22 / 33
- 33TOUCHDOWNS40
- 9 22 1 1TOUCHDOWNS Rushing Passing Returns Defensive18 21 0 1
- -20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 285 | 3593 | 59.4 | 7.5 | 22 | 4.6 | 17 | 3.5 | 84 | 43 | 330 | 83.3 | |
| 480 | 285 | 3593 | 59.4 | 7.5 | 22 | 4.6 | 17 | 3.5 | 84 | 43 | 330 | 83.3 | |
| 19 | 9 | 104 | 47.4 | 5.5 | 0 | 0 | 2 | 10.5 | 37 | 2 | 4 | 24.8 | |
| 19 | 9 | 104 | 47.4 | 5.5 | 0 | 0 | 2 | 10.5 | 37 | 2 | 4 | 24.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 150 | 632 | 4.2 | 41 | 4 | |
| 150 | 632 | 4.2 | 41 | 4 | |
| 90 | 377 | 4.2 | 42 | 4 | |
| 90 | 377 | 4.2 | 42 | 4 | |
| 54 | 172 | 3.2 | 38 | 0 | |
| 54 | 172 | 3.2 | 38 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 739 | 13.9 | 55 | 7 | |
| 53 | 739 | 13.9 | 55 | 7 | |
| 49 | 485 | 9.9 | 44 | 3 | |
| 49 | 485 | 9.9 | 44 | 3 | |
| 49 | 468 | 9.6 | 31 | 1 | |
| 49 | 468 | 9.6 | 31 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 92 | 15 | 2.5 | 0 | 1 | |
| 107 | 92 | 15 | 2.5 | 0 | 1 | |
| 77 | 68 | 9 | 3 | 0 | 0 | |
| 77 | 68 | 9 | 3 | 0 | 0 | |
| 73 | 68 | 5 | 1 | 0 | 0 | |
| 73 | 68 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 23 | 5.8 | 23 | 0 | |
| 4 | 23 | 5.8 | 23 | 0 | |
| 2 | 49 | 24.5 | 41 | 0 | |
| 2 | 49 | 24.5 | 41 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 7-7 | 3-8 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 7-7 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3031 | 57 | 40.4 | 0 | 32 | 260 | 14 | 34.6 | |
| 75 | 3031 | 57 | 40.4 | 0 | 32 | 260 | 14 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 11 | 10.8 | 49 | 1 | |
| 18 | 11 | 10.8 | 49 | 1 | |
| 12 | 2 | 4.4 | 13 | 0 | |
| 12 | 2 | 4.4 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 321 | 17.8 | 32 | 0 | |
| 18 | 0 | 321 | 17.8 | 32 | 0 | |
| 11 | 0 | 243 | 22.1 | 39 | 0 | |
| 11 | 0 | 243 | 22.1 | 39 | 0 | |
| 9 | 0 | 148 | 16.4 | 24 | 0 | |
| 9 | 0 | 148 | 16.4 | 24 | 0 |