TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1244 YDS |
Thurman Thomas | 1244 YDS |
Larry Kinnebrew | 533 YDS |
Receiving Yards
|
1312 YDS |
Andre Reed | 1312 YDS |
Thurman Thomas | 669 YDS |
Top Defense
Tackles
|
72 |
Bruce Smith | 72 |
Darryl Talley | 69 |
Sacks
|
13 |
Bruce Smith | 13 |
Darryl Talley | 6 |
Interceptions
|
6 |
Mark Kelso | 6 |
Nate Odomes | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 155 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5852TOTAL OFFENSIVE YARDS5049
-
1045 5.6OFFENSE Plays Average Yards1030 4.9
-
2264TOTAL RUSHING YARDS1840
-
532 4.3RUSHING Plays Average Yards484 3.8
-
3831TOTAL PASSING YARDS3206
-
281 478 20 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average255 508 23 6.3
-
35SACKS38
-
23 / 30FIELD GOALS26 / 37
-
49TOUCHDOWNS32
-
15 32 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 14 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
391 | 228 | 3130 | 58.3 | 8 | 25 | 6.4 | 18 | 4.6 | 78 | 30 | 216 | 86.2 |
|
391 | 228 | 3130 | 58.3 | 8 | 25 | 6.4 | 18 | 4.6 | 78 | 30 | 216 | 86.2 |
|
87 | 53 | 701 | 60.9 | 8.1 | 7 | 8 | 2 | 2.3 | 63 | 4 | 24 | 103.7 |
|
87 | 53 | 701 | 60.9 | 8.1 | 7 | 8 | 2 | 2.3 | 63 | 4 | 24 | 103.7 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
298 | 1244 | 4.2 | 38 | 6 |
|
298 | 1244 | 4.2 | 38 | 6 |
|
131 | 533 | 4.1 | 25 | 6 |
|
131 | 533 | 4.1 | 25 | 6 |
|
29 | 149 | 5.1 | 21 | 1 |
|
29 | 149 | 5.1 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 1312 | 14.9 | 78 | 9 |
|
88 | 1312 | 14.9 | 78 | 9 |
|
60 | 669 | 11.2 | 74 | 6 |
|
60 | 669 | 11.2 | 74 | 6 |
|
29 | 363 | 12.5 | 42 | 4 |
|
29 | 363 | 12.5 | 42 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
85 | 69 | 16 | 6 | 0 | 0 |
|
85 | 69 | 16 | 6 | 0 | 0 |
|
82 | 72 | 10 | 13 | 0 | 0 |
|
82 | 72 | 10 | 13 | 0 | 0 |
|
75 | 61 | 14 | 1.5 | 0 | 1 |
|
75 | 61 | 14 | 1.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 101 | 16.8 | 43 | 0 |
|
6 | 101 | 16.8 | 43 | 0 |
|
5 | 20 | 4 | 13 | 0 |
|
5 | 20 | 4 | 13 | 0 |
|
2 | 5 | 2.5 | 6 | 0 |
|
2 | 5 | 2.5 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 8-9 | 10-15 | 0-0 | 0-0 |
|
0-0 | 5-6 | 8-9 | 10-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2564 | 60 | 39.4 | 2 | 25 | 227 | 15 | 33.2 |
|
67 | 2564 | 60 | 39.4 | 2 | 25 | 227 | 15 | 33.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 9 | 8.9 | 26 | 0 |
|
26 | 9 | 8.9 | 26 | 0 |
|
6 | 3 | 10.5 | 14 | 0 |
|
6 | 3 | 10.5 | 14 | 0 |
|
1 | 0 | 7 | 7 | 0 |
|
1 | 0 | 7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 409 | 22.7 | 49 | 0 |
|
18 | 0 | 409 | 22.7 | 49 | 0 |
|
16 | 0 | 353 | 22.1 | 85 | 0 |
|
16 | 0 | 353 | 22.1 | 85 | 0 |
|
10 | 0 | 166 | 16.6 | 23 | 0 |
|
10 | 0 | 166 | 16.6 | 23 | 0 |