TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1093 YDS |
Thurman Thomas | 1093 YDS |
Kenneth Davis | 381 YDS |
Receiving Yards
|
1303 YDS |
Andre Reed | 1303 YDS |
Don Beebe | 527 YDS |
Top Defense
Tackles
|
81 |
Darryl Talley | 81 |
Mickey Washington | 65 |
Sacks
|
10 |
Bruce Smith | 10 |
Phil Hansen | 5.5 |
Interceptions
|
4 |
Matt Darby | 4 |
Mickey Washington | 3 |
TEAM STATISTICS
-
319TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
-
107 181 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 199 13
-
96 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 217
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 18
-
5244TOTAL OFFENSIVE YARDS5175
-
1066 4.9OFFENSE Plays Average Yards1007 5.1
-
1831TOTAL RUSHING YARDS1515
-
483 3.8RUSHING Plays Average Yards447 3.4
-
3714TOTAL PASSING YARDS3660
-
342 542 21 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 535 16 6.8
-
41SACKS25
-
24 / 28FIELD GOALS26 / 30
-
37TOUCHDOWNS40
-
14 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 26 0 4
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
448 | 285 | 3114 | 63.6 | 7 | 22 | 4.9 | 17 | 3.8 | 83 | 34 | 244 | 84.6 |
|
448 | 285 | 3114 | 63.6 | 7 | 22 | 4.9 | 17 | 3.8 | 83 | 34 | 244 | 84.6 |
|
93 | 56 | 568 | 60.2 | 6.1 | 1 | 1.1 | 4 | 4.3 | 47 | 7 | 57 | 63.4 |
|
93 | 56 | 568 | 60.2 | 6.1 | 1 | 1.1 | 4 | 4.3 | 47 | 7 | 57 | 63.4 |
|
1 | 1 | 32 | 100 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 118.8 |
|
1 | 1 | 32 | 100 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
287 | 1093 | 3.8 | 29 | 7 |
|
287 | 1093 | 3.8 | 29 | 7 |
|
91 | 381 | 4.2 | 60 | 2 |
|
91 | 381 | 4.2 | 60 | 2 |
|
41 | 135 | 3.3 | 13 | 4 |
|
41 | 135 | 3.3 | 13 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 1303 | 14.5 | 83 | 8 |
|
90 | 1303 | 14.5 | 83 | 8 |
|
50 | 349 | 7 | 28 | 2 |
|
50 | 349 | 7 | 28 | 2 |
|
49 | 428 | 8.7 | 35 | 5 |
|
49 | 428 | 8.7 | 35 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
114 | 81 | 33 | 0 | 0 | 1 |
|
114 | 81 | 33 | 0 | 0 | 1 |
|
97 | 64 | 33 | 0 | 0 | 0 |
|
97 | 64 | 33 | 0 | 0 | 0 |
|
86 | 59 | 27 | 0 | 0 | 1 |
|
86 | 59 | 27 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 20 | 5 | 20 | 0 |
|
4 | 20 | 5 | 20 | 0 |
|
3 | 63 | 21 | 36 | 0 |
|
3 | 63 | 21 | 36 | 0 |
|
2 | 24 | 12 | 24 | 0 |
|
2 | 24 | 12 | 24 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 6-7 | 5-7 | 0-0 | 0-0 |
|
0-0 | 11-12 | 6-7 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2799 | 71 | 41.8 | 0 | 38 | 324 | 13 | 36 |
|
67 | 2799 | 71 | 41.8 | 0 | 38 | 324 | 13 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 6 | 10.4 | 57 | 0 |
|
32 | 6 | 10.4 | 57 | 0 |
|
1 | 2 | 11 | 11 | 0 |
|
1 | 2 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 601 | 22.3 | 42 | 0 |
|
27 | 0 | 601 | 22.3 | 42 | 0 |
|
12 | 0 | 230 | 19.2 | 35 | 0 |
|
12 | 0 | 230 | 19.2 | 35 | 0 |
|
12 | 0 | 232 | 19.3 | 32 | 0 |
|
12 | 0 | 232 | 19.3 | 32 | 0 |