TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1005 YDS |
Thurman Thomas | 1005 YDS |
Darick Holmes | 698 YDS |
Receiving Yards
|
763 YDS |
Bill Brooks | 763 YDS |
Russell Copeland | 646 YDS |
Top Defense
Tackles
|
80 |
Cornelius Bennett | 80 |
Bryce Paup | 70 |
Sacks
|
17.5 |
Bryce Paup | 17.5 |
Bruce Smith | 10.5 |
Interceptions
|
6 |
Kurt Schulz | 6 |
Matt Darby | 2 |
TEAM STATISTICS
-
300TOTAL FIRST DOWNS TOTAL 1ST DOWNS287
-
130 142 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 180 14
-
71 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 244
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 23
-
5117TOTAL OFFENSIVE YARDS5128
-
1059 4.8OFFENSE Plays Average Yards1084 4.7
-
1993TOTAL RUSHING YARDS1626
-
521 3.8RUSHING Plays Average Yards453 3.6
-
3348TOTAL PASSING YARDS3502
-
279 506 14 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 582 17 6
-
32SACKS49
-
31 / 40FIELD GOALS34 / 43
-
37TOUCHDOWNS33
-
10 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 14 1 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
458 | 255 | 3130 | 55.7 | 6.8 | 22 | 4.8 | 13 | 2.8 | 77 | 26 | 181 | 81.1 |
|
458 | 255 | 3130 | 55.7 | 6.8 | 22 | 4.8 | 13 | 2.8 | 77 | 26 | 181 | 81.1 |
|
29 | 14 | 112 | 48.3 | 3.9 | 0 | 0 | 1 | 3.4 | 18 | 6 | 43 | 44 |
|
29 | 14 | 112 | 48.3 | 3.9 | 0 | 0 | 1 | 3.4 | 18 | 6 | 43 | 44 |
|
18 | 10 | 106 | 55.6 | 5.9 | 2 | 11.1 | 0 | 0 | 19 | 0 | 0 | 110 |
|
18 | 10 | 106 | 55.6 | 5.9 | 2 | 11.1 | 0 | 0 | 19 | 0 | 0 | 110 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
267 | 1005 | 3.8 | 49 | 6 |
|
267 | 1005 | 3.8 | 49 | 6 |
|
172 | 698 | 4.1 | 38 | 4 |
|
172 | 698 | 4.1 | 38 | 4 |
|
20 | 77 | 3.8 | 17 | 0 |
|
20 | 77 | 3.8 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 763 | 14.4 | 51 | 11 |
|
53 | 763 | 14.4 | 51 | 11 |
|
49 | 504 | 10.3 | 52 | 1 |
|
49 | 504 | 10.3 | 52 | 1 |
|
42 | 646 | 15.4 | 77 | 1 |
|
42 | 646 | 15.4 | 77 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 80 | 23 | 2 | 0 | 1 |
|
103 | 80 | 23 | 2 | 0 | 1 |
|
89 | 70 | 19 | 17.5 | 0 | 3 |
|
89 | 70 | 19 | 17.5 | 0 | 3 |
|
78 | 57 | 21 | 0 | 0 | 0 |
|
78 | 57 | 21 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 48 | 8 | 32 | 1 |
|
6 | 48 | 8 | 32 | 1 |
|
2 | 37 | 18.5 | 37 | 0 |
|
2 | 37 | 18.5 | 37 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-14 | 13-15 | 3-6 | 0-0 | 0-0 |
|
0-0 | 13-14 | 13-15 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3473 | 60 | 40.4 | 0 | 23 | 224 | 23 | 36.2 |
|
86 | 3473 | 60 | 40.4 | 0 | 23 | 224 | 23 | 36.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 1 | 11.4 | 40 | 0 |
|
20 | 1 | 11.4 | 40 | 0 |
|
17 | 7 | 12 | 44 | 0 |
|
17 | 7 | 12 | 44 | 0 |
|
6 | 2 | 5.8 | 15 | 0 |
|
6 | 2 | 5.8 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 799 | 20.5 | 42 | 0 |
|
39 | 0 | 799 | 20.5 | 42 | 0 |
|
19 | 0 | 348 | 18.3 | 41 | 0 |
|
19 | 0 | 348 | 18.3 | 41 | 0 |
|
6 | 0 | 62 | 10.3 | 20 | 0 |
|
6 | 0 | 62 | 10.3 | 20 | 0 |