TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1033 YDS |
Thurman Thomas | 1033 YDS |
Darick Holmes | 571 YDS |
Receiving Yards
|
1036 YDS |
Andre Reed | 1036 YDS |
Quinn Early | 798 YDS |
Top Defense
Tackles
|
109 |
Chris Spielman | 109 |
Ted Washington | 71 |
Sacks
|
13.5 |
Bruce Smith | 13.5 |
Phil Hansen | 8 |
Interceptions
|
4 |
Kurt Schulz | 4 |
Manny Martin | 2 |
TEAM STATISTICS
-
294TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
-
128 149 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 168 21
-
83 / 238THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 259
-
9 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 17
-
5119TOTAL OFFENSIVE YARDS4737
-
1094 4.7OFFENSE Plays Average Yards1105 4.3
-
1901TOTAL RUSHING YARDS1669
-
563 3.4RUSHING Plays Average Yards495 3.4
-
3558TOTAL PASSING YARDS3068
-
279 483 24 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 562 14 5.5
-
48SACKS48
-
24 / 29FIELD GOALS23 / 36
-
34TOUCHDOWNS28
-
14 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 11 1 4
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
379 | 222 | 2810 | 58.6 | 7.4 | 14 | 3.7 | 19 | 5 | 67 | 37 | 287 | 73.2 |
|
379 | 222 | 2810 | 58.6 | 7.4 | 14 | 3.7 | 19 | 5 | 67 | 37 | 287 | 73.2 |
|
99 | 55 | 739 | 55.6 | 7.5 | 4 | 4 | 5 | 5 | 95 | 11 | 53 | 71.9 |
|
99 | 55 | 739 | 55.6 | 7.5 | 4 | 4 | 5 | 5 | 95 | 11 | 53 | 71.9 |
|
5 | 2 | 9 | 40 | 1.8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 47.9 |
|
5 | 2 | 9 | 40 | 1.8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 47.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
281 | 1033 | 3.7 | 36 | 8 |
|
281 | 1033 | 3.7 | 36 | 8 |
|
189 | 571 | 3 | 37 | 4 |
|
189 | 571 | 3 | 37 | 4 |
|
21 | 43 | 2 | 10 | 0 |
|
21 | 43 | 2 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 1036 | 15.7 | 67 | 6 |
|
66 | 1036 | 15.7 | 67 | 6 |
|
50 | 798 | 16 | 95 | 4 |
|
50 | 798 | 16 | 95 | 4 |
|
46 | 457 | 9.9 | 33 | 0 |
|
46 | 457 | 9.9 | 33 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
156 | 109 | 47 | 0 | 0 | 1 |
|
156 | 109 | 47 | 0 | 0 | 1 |
|
93 | 71 | 22 | 3.5 | 0 | 0 |
|
93 | 71 | 22 | 3.5 | 0 | 0 |
|
89 | 68 | 21 | 13.5 | 0 | 5 |
|
89 | 68 | 21 | 13.5 | 0 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 24 | 6 | 19 | 0 |
|
4 | 24 | 6 | 19 | 0 |
|
2 | 35 | 17.5 | 31 | 0 |
|
2 | 35 | 17.5 | 31 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 12-14 | 7-8 | 0-0 | 0-0 |
|
0-0 | 5-6 | 12-14 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
101 | 4194 | 80 | 41.5 | 0 | 40 | 246 | 27 | 36.5 |
|
101 | 4194 | 80 | 41.5 | 0 | 40 | 246 | 27 | 36.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 7 | 10.6 | 45 | 0 |
|
27 | 7 | 10.6 | 45 | 0 |
|
14 | 7 | 8.5 | 19 | 0 |
|
14 | 7 | 8.5 | 19 | 0 |
|
2 | 1 | 9 | 12 | 0 |
|
2 | 1 | 9 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1205 | 23.2 | 97 | 1 |
|
52 | 0 | 1205 | 23.2 | 97 | 1 |
|
6 | 0 | 136 | 22.7 | 47 | 0 |
|
6 | 0 | 136 | 22.7 | 47 | 0 |