TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2125 YDS | |
| Rob Johnson | 2125 YDS |
| Doug Flutie | 1700 YDS |
Rushing Yards
| 591 YDS | |
| Shawn Bryson | 591 YDS |
| Antowain Smith | 354 YDS |
Receiving Yards
| 1326 YDS | |
| Eric Moulds | 1326 YDS |
| Peerless Price | 762 YDS |
Top Defense
Tackles
| 88 | |
| Sam Cowart | 88 |
| John Holecek | 69 |
Interceptions
| 5 | |
| Keion Carpenter | 5 |
| Sam Cowart | 2 |
TEAM STATISTICS
- 309TOTAL FIRST DOWNS TOTAL 1ST DOWNS252
- 111 174 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 153 23
- 92 / 247THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 219
- 9 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
- 5498TOTAL OFFENSIVE YARDS4426
- 1080 5.1OFFENSE Plays Average Yards966 4.6
- 1922TOTAL RUSHING YARDS1559
- 475 4RUSHING Plays Average Yards444 3.5
- 3936TOTAL PASSING YARDS3175
- 312 546 10 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 480 16 6.6
- 59SACKS42
- 26 / 35FIELD GOALS29 / 33
- 34TOUCHDOWNS37
- 11 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 18 3 3
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 175 | 2125 | 57.2 | 6.9 | 12 | 3.9 | 7 | 2.3 | 74 | 49 | 292 | 82.2 | |
| 306 | 175 | 2125 | 57.2 | 6.9 | 12 | 3.9 | 7 | 2.3 | 74 | 49 | 292 | 82.2 | |
| 231 | 132 | 1700 | 57.1 | 7.4 | 8 | 3.5 | 3 | 1.3 | 52 | 10 | 68 | 86.5 | |
| 231 | 132 | 1700 | 57.1 | 7.4 | 8 | 3.5 | 3 | 1.3 | 52 | 10 | 68 | 86.5 | |
| 8 | 4 | 67 | 50 | 8.4 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 78.6 | |
| 8 | 4 | 67 | 50 | 8.4 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 78.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 591 | 3.7 | 24 | 0 | |
| 161 | 591 | 3.7 | 24 | 0 | |
| 101 | 354 | 3.5 | 59 | 4 | |
| 101 | 354 | 3.5 | 59 | 4 | |
| 93 | 341 | 3.7 | 32 | 5 | |
| 93 | 341 | 3.7 | 32 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1326 | 14.1 | 52 | 5 | |
| 94 | 1326 | 14.1 | 52 | 5 | |
| 52 | 762 | 14.6 | 42 | 3 | |
| 52 | 762 | 14.6 | 42 | 3 | |
| 43 | 697 | 16.2 | 74 | 2 | |
| 43 | 697 | 16.2 | 74 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 130 | 88 | 42 | 5.5 | 0 | 1 | |
| 130 | 88 | 42 | 5.5 | 0 | 1 | |
| 110 | 69 | 41 | 0 | 0 | 0 | |
| 110 | 69 | 41 | 0 | 0 | 0 | |
| 70 | 45 | 25 | 0 | 0 | 0 | |
| 70 | 45 | 25 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 63 | 12.6 | 22 | 0 | |
| 5 | 63 | 12.6 | 22 | 0 | |
| 2 | 4 | 2 | 2 | 0 | |
| 2 | 4 | 2 | 2 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 11-13 | 4-6 | 9-13 | 0-0 | 0-0 | |
| 2-2 | 11-13 | 4-6 | 9-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 3661 | 57 | 38.5 | 1 | 51 | 544 | 19 | 31.8 | |
| 96 | 3661 | 57 | 38.5 | 1 | 51 | 544 | 19 | 31.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 18 | 4.9 | 20 | 0 | |
| 5 | 5 | 5.4 | 12 | 0 | |
| 5 | 5 | 5.4 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 894 | 20.3 | 37 | 0 | |
| 9 | 0 | 165 | 18.3 | 26 | 0 | |
| 9 | 0 | 165 | 18.3 | 26 | 0 | |
| 8 | 0 | 122 | 15.2 | 26 | 0 | |
| 8 | 0 | 122 | 15.2 | 26 | 0 | |
| 3 | 0 | 40 | 13.3 | 17 | 0 |