TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2056 YDS |
Alex Van Pelt | 2056 YDS |
Rob Johnson | 1465 YDS |
Rushing Yards
|
729 YDS |
Travis Henry | 729 YDS |
Shawn Bryson | 341 YDS |
Receiving Yards
|
904 YDS |
Eric Moulds | 904 YDS |
Peerless Price | 895 YDS |
Top Defense
Tackles
|
72 |
Jay Foreman | 72 |
Antoine Winfield | 68 |
Interceptions
|
3 |
Nate Clements | 3 |
Brandon Spoon | 2 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
75 180 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 154 26
-
75 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 205
-
12 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 9
-
5137TOTAL OFFENSIVE YARDS5292
-
1009 5.1OFFENSE Plays Average Yards969 5.5
-
1686TOTAL RUSHING YARDS2133
-
406 4.2RUSHING Plays Average Yards482 4.4
-
3722TOTAL PASSING YARDS3378
-
327 557 20 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average284 453 11 7.5
-
46SACKS34
-
18 / 29FIELD GOALS28 / 37
-
31TOUCHDOWNS48
-
9 18 1 3TOUCHDOWNS Rushing Passing Returns Defensive20 23 0 5
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
307 | 178 | 2056 | 58 | 6.7 | 12 | 3.9 | 11 | 3.6 | 80 | 14 | 73 | 76.4 |
|
307 | 178 | 2056 | 58 | 6.7 | 12 | 3.9 | 11 | 3.6 | 80 | 14 | 73 | 76.4 |
|
216 | 134 | 1465 | 62 | 6.8 | 5 | 2.3 | 7 | 3.2 | 61 | 31 | 196 | 76.2 |
|
216 | 134 | 1465 | 62 | 6.8 | 5 | 2.3 | 7 | 3.2 | 61 | 31 | 196 | 76.2 |
|
33 | 15 | 201 | 45.4 | 6.1 | 1 | 3 | 2 | 6.1 | 34 | 1 | 2 | 50.2 |
|
33 | 15 | 201 | 45.4 | 6.1 | 1 | 3 | 2 | 6.1 | 34 | 1 | 2 | 50.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
213 | 729 | 3.4 | 25 | 4 |
|
213 | 729 | 3.4 | 25 | 4 |
|
80 | 341 | 4.3 | 68 | 2 |
|
80 | 341 | 4.3 | 68 | 2 |
|
36 | 241 | 6.7 | 23 | 1 |
|
36 | 241 | 6.7 | 23 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 620 | 7.8 | 26 | 2 |
|
80 | 620 | 7.8 | 26 | 2 |
|
67 | 904 | 13.5 | 80 | 5 |
|
67 | 904 | 13.5 | 80 | 5 |
|
55 | 895 | 16.3 | 70 | 7 |
|
55 | 895 | 16.3 | 70 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 72 | 29 | 2.5 | 0 | 1 |
|
101 | 72 | 29 | 2.5 | 0 | 1 |
|
83 | 62 | 21 | 3.5 | 0 | 2 |
|
83 | 62 | 21 | 3.5 | 0 | 2 |
|
80 | 68 | 12 | 0 | 0 | 1 |
|
65 | 45 | 20 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 48 | 16 | 48 | 1 |
|
3 | 48 | 16 | 48 | 1 |
|
2 | 51 | 25.5 | 44 | 2 |
|
2 | 51 | 25.5 | 44 | 2 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 17 | 17 | 17 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 2-4 | 4-11 | 0-0 | 0-0 |
|
0-0 | 6-6 | 2-4 | 4-11 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 2-4 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-0 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3262 | 66 | 40.8 | 0 | 40 | 418 | 16 | 33.8 |
|
80 | 3262 | 66 | 40.8 | 0 | 40 | 418 | 16 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 8 | 5.8 | 24 | 0 |
|
19 | 8 | 5.8 | 24 | 0 |
|
4 | 1 | 20.2 | 66 | 1 |
|
4 | 1 | 20.2 | 66 | 1 |
|
1 | 0 | 34 | 34 | 0 |
|
1 | 0 | 34 | 34 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 628 | 20.9 | 37 | 0 |
|
30 | 0 | 628 | 20.9 | 37 | 0 |
|
25 | 0 | 498 | 19.9 | 29 | 0 |
|
25 | 0 | 498 | 19.9 | 29 | 0 |
|
16 | 0 | 299 | 18.7 | 32 | 0 |
|
16 | 0 | 299 | 18.7 | 32 | 0 |