TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1630 YDS | |
| Trent Edwards | 1630 YDS |
| J.P. Losman | 1204 YDS |
Rushing Yards
| 1115 YDS | |
| Marshawn Lynch | 1115 YDS |
| Fred Jackson | 300 YDS |
Top Defense
Tackles
| 86 | |
| Angelo Crowell | 86 |
| John DiGiorgio | 86 |
Interceptions
| 4 | |
| Terrence McGee | 4 |
| Jabari Greer | 2 |
TEAM STATISTICS
- 248TOTAL FIRST DOWNS TOTAL 1ST DOWNS322
- 91 141 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 203 15
- 65 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 224
- 8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 22
- 4434TOTAL OFFENSIVE YARDS5807
- 919 4.8OFFENSE Plays Average Yards1047 5.6
- 1800TOTAL RUSHING YARDS1993
- 448 4RUSHING Plays Average Yards454 4.4
- 2842TOTAL PASSING YARDS3958
- 263 445 14 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 567 18 7
- 26SACKS26
- 24 / 27FIELD GOALS27 / 30
- 25TOUCHDOWNS39
- 8 12 2 3TOUCHDOWNS Rushing Passing Returns Defensive15 19 1 4
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | 151 | 1630 | 56.1 | 6.1 | 7 | 2.6 | 8 | 3 | 70 | 12 | 105 | 70.4 | |
| 269 | 151 | 1630 | 56.1 | 6.1 | 7 | 2.6 | 8 | 3 | 70 | 12 | 105 | 70.4 | |
| 175 | 111 | 1204 | 63.4 | 6.9 | 4 | 2.3 | 6 | 3.4 | 85 | 14 | 103 | 76.9 | |
| 175 | 111 | 1204 | 63.4 | 6.9 | 4 | 2.3 | 6 | 3.4 | 85 | 14 | 103 | 76.9 | |
| 1 | 1 | 8 | 100 | 8 | 1 | 100 | 0 | 0 | 8 | 0 | 0 | 139.6 | |
| 1 | 1 | 8 | 100 | 8 | 1 | 100 | 0 | 0 | 8 | 0 | 0 | 139.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 280 | 1115 | 4 | 56 | 7 | |
| 280 | 1115 | 4 | 56 | 7 | |
| 58 | 300 | 5.2 | 27 | 0 | |
| 58 | 300 | 5.2 | 27 | 0 | |
| 36 | 89 | 2.5 | 9 | 0 | |
| 36 | 89 | 2.5 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 849 | 15.4 | 85 | 5 | |
| 55 | 849 | 15.4 | 85 | 5 | |
| 51 | 578 | 11.3 | 30 | 0 | |
| 51 | 578 | 11.3 | 30 | 0 | |
| 35 | 352 | 10.1 | 47 | 1 | |
| 35 | 352 | 10.1 | 47 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 126 | 86 | 40 | 2 | 1 | 1 | |
| 126 | 86 | 40 | 2 | 1 | 1 | |
| 113 | 86 | 27 | 2 | 0 | 0 | |
| 113 | 86 | 27 | 2 | 0 | 0 | |
| 89 | 68 | 21 | 0 | 0 | 1 | |
| 89 | 68 | 21 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 0 | |
| 4 | 4 | 1 | 2 | 0 | |
| 2 | 1 | 0.5 | 2 | 0 | |
| 2 | 1 | 0.5 | 2 | 0 | |
| 2 | 60 | 30 | 36 | 0 | |
| 2 | 60 | 30 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 11-11 | 7-7 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 11-11 | 7-7 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3302 | 75 | 40.8 | 0 | 37 | 196 | 30 | 37.6 | |
| 81 | 3302 | 75 | 40.8 | 0 | 37 | 196 | 30 | 37.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 2 | 16.3 | 74 | 1 | |
| 27 | 2 | 16.3 | 74 | 1 | |
| 4 | 2 | 9 | 13 | 0 | |
| 4 | 2 | 9 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 45 | 0 | 1082 | 24 | 103 | 1 | |
| 45 | 0 | 1082 | 24 | 103 | 1 | |
| 6 | 0 | 126 | 21 | 24 | 0 | |
| 6 | 0 | 126 | 21 | 24 | 0 | |
| 5 | 0 | 112 | 22.4 | 29 | 0 | |
| 5 | 0 | 112 | 22.4 | 29 | 0 |