TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3832 YDS |
| Ryan Fitzpatrick | 3832 YDS |
| Tyler Thigpen | 25 YDS |
Rushing Yards
|
|
934 YDS |
| Fred Jackson | 934 YDS |
| C.J. Spiller | 561 YDS |
Receiving Yards
|
|
1004 YDS |
| Steve Johnson | 1004 YDS |
| David Nelson | 658 YDS |
Top Defense
Tackles
|
|
78 |
| Nick Barnett | 78 |
| George Wilson | 78 |
Sacks
|
|
5.5 |
| Chris Kelsay | 5 |
| Chris Kelsay | 5 |
Interceptions
|
|
4 |
| George Wilson | 4 |
| Nick Barnett | 3 |
TEAM STATISTICS
-
313TOTAL FIRST DOWNS TOTAL 1ST DOWNS340
-
100 180 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 196 24
-
62 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 189
-
9 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 13
-
5624TOTAL OFFENSIVE YARDS5938
-
992 5.7OFFENSE Plays Average Yards1003 5.9
-
1921TOTAL RUSHING YARDS2224
-
391 4.9RUSHING Plays Average Yards467 4.8
-
3857TOTAL PASSING YARDS3924
-
356 578 25 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 507 20 7.7
-
23SACKS29
-
23 / 31FIELD GOALS21 / 25
-
43TOUCHDOWNS52
-
12 24 1 6TOUCHDOWNS Rushing Passing Returns Defensive19 30 0 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
569 | 353 | 3832 | 62 | 6.7 | 24 | 4.2 | 23 | 4 | 60 | 22 | 148 | 79.1 |
|
|
569 | 353 | 3832 | 62 | 6.7 | 24 | 4.2 | 23 | 4 | 60 | 22 | 148 | 79.1 |
|
|
8 | 3 | 25 | 37.5 | 3.1 | 0 | 0 | 1 | 12.5 | 13 | 0 | 0 | 6.8 |
|
|
8 | 3 | 25 | 37.5 | 3.1 | 0 | 0 | 1 | 12.5 | 13 | 0 | 0 | 6.8 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 6 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 1 | 6 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
170 | 934 | 5.5 | 80 | 6 |
|
|
170 | 934 | 5.5 | 80 | 6 |
|
|
107 | 561 | 5.2 | 38 | 4 |
|
|
107 | 561 | 5.2 | 38 | 4 |
|
|
56 | 215 | 3.8 | 18 | 0 |
|
|
56 | 215 | 3.8 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
76 | 1004 | 13.2 | 55 | 7 |
|
|
76 | 1004 | 13.2 | 55 | 7 |
|
|
61 | 658 | 10.8 | 35 | 5 |
|
|
61 | 658 | 10.8 | 35 | 5 |
|
|
39 | 442 | 11.3 | 49 | 0 |
|
|
39 | 442 | 11.3 | 49 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
130 | 78 | 52 | 3 | 0 | 1 |
|
|
130 | 78 | 52 | 3 | 0 | 1 |
|
|
106 | 78 | 28 | 0 | 0 | 2 |
|
|
106 | 78 | 28 | 0 | 0 | 2 |
|
|
98 | 75 | 23 | 1 | 0 | 3 |
|
|
98 | 75 | 23 | 1 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
4 | 26 | 6.5 | 12 | 0 |
|
|
3 | 80 | 26.7 | 33 | 1 |
|
|
3 | 80 | 26.7 | 33 | 1 |
|
|
3 | 88 | 29.3 | 37 | 1 |
|
|
3 | 88 | 29.3 | 37 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-6 | 2-3 | 5-6 | 0-0 | 0-0 |
|
|
0-0 | 6-6 | 2-3 | 5-6 | 0-0 | 0-0 |
|
|
0-0 | 5-6 | 3-4 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 5-6 | 3-4 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
73 | 3472 | 66 | 48.2 | 1 | 43 | 494 | 20 | 38.6 |
|
|
73 | 3472 | 66 | 48.2 | 1 | 43 | 494 | 20 | 38.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
13 | 8 | 9.8 | 45 | 0 |
|
|
13 | 8 | 9.8 | 45 | 0 |
|
|
8 | 11 | 19.5 | 80 | 1 |
|
|
8 | 11 | 19.5 | 80 | 1 |
|
|
5 | 2 | 9.2 | 28 | 0 |
|
|
5 | 2 | 9.2 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
15 | 0 | 282 | 18.8 | 28 | 0 |
|
|
15 | 0 | 282 | 18.8 | 28 | 0 |
|
|
13 | 0 | 373 | 28.7 | 54 | 0 |
|
|
6 | 0 | 143 | 23.8 | 35 | 0 |
|
|
6 | 0 | 143 | 23.8 | 35 | 0 |
|
|
2 | 0 | 43 | 21.5 | 22 | 0 |