TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 152 YDS | |
| Bryce Brown | 152 YDS |
| Anthony Dixon | 115 YDS |
Receiving Yards
| 204 YDS | |
| Chris Hogan | 99 YDS |
| Chris Hogan | 99 YDS |
Top Defense
Tackles
| 13 | |
| Nigel Bradham | 13 |
| Randell Johnson | 12 |
Sacks
| 3 | |
| Corbin Bryant | 3 |
| Stefan Charles | 2 |
Interceptions
| 2 | |
| Deon Broomfield | 1 |
| Deon Broomfield | 1 |
TEAM STATISTICS
- 92TOTAL FIRST DOWNS TOTAL 1ST DOWNS91
- 27 49 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty25 48 18
- 22 / 67THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS29 / 70
- 3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 3
- 1422TOTAL OFFENSIVE YARDS1352
- 332 4.3OFFENSE Plays Average Yards309 4.4
- 516TOTAL RUSHING YARDS379
- 132 3.9RUSHING Plays Average Yards144 2.6
- 993TOTAL PASSING YARDS1061
- 105 182 9 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average97 155 5 6.8
- 18SACKS10
- 7 / 9FIELD GOALS8 / 8
- 6TOUCHDOWNS12
- 3 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 8 0 1
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 50 | 516 | 61.7 | 6.4 | 1 | 1.2 | 2 | 2.5 | 32 | 7 | 27 | 73.9 | |
| 81 | 50 | 516 | 61.7 | 6.4 | 1 | 1.2 | 2 | 2.5 | 32 | 7 | 27 | 73.9 | |
| 45 | 29 | 236 | 64.4 | 5.2 | 2 | 4.4 | 2 | 4.4 | 20 | 6 | 19 | 73.9 | |
| 33 | 17 | 168 | 51.5 | 5.1 | 0 | 0 | 2 | 6.1 | 26 | 3 | 25 | 41 | |
| 22 | 9 | 73 | 40.9 | 3.3 | 0 | 0 | 3 | 13.6 | 16 | 2 | 16 | 10.4 | |
| 22 | 9 | 73 | 40.9 | 3.3 | 0 | 0 | 3 | 13.6 | 16 | 2 | 16 | 10.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 34 | 152 | 4.5 | 19 | 0 | |
| 34 | 152 | 4.5 | 19 | 0 | |
| 31 | 115 | 3.7 | 15 | 2 | |
| 31 | 115 | 3.7 | 15 | 2 | |
| 21 | 73 | 3.5 | 18 | 0 | |
| 21 | 73 | 3.5 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 15 | 204 | 13.6 | 30 | 1 | |
| 13 | 67 | 5.2 | 20 | 0 | |
| 10 | 66 | 6.6 | 13 | 0 | |
| 9 | 99 | 11 | 32 | 0 | |
| 9 | 99 | 11 | 32 | 0 | |
| 8 | 68 | 8.5 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 19 | 13 | 6 | 0 | 0 | 0 | |
| 19 | 13 | 6 | 0 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 | |
| 18 | 10 | 8 | 0 | 0 | 0 | |
| 16 | 12 | 4 | 1 | 0 | 0 | |
| 16 | 12 | 4 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 34 | 17 | 19 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 9 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 0-0 | 2-2 | 2-4 | 2-2 | 0-0 | |
| 1-1 | 0-0 | 2-2 | 2-4 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 644 | 59 | 40.2 | 0 | 5 | 26 | 5 | 37.4 | |
| 4 | 193 | 56 | 48.2 | 0 | 3 | 18 | 1 | 43.8 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 33 | |
| 1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 33 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 2 | 7 | 23 | 0 | |
| 11 | 2 | 7 | 23 | 0 | |
| 5 | 1 | 6 | 15 | 0 | |
| 5 | 1 | 6 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 96 | 19.2 | 29 | 0 | |
| 5 | 0 | 96 | 19.2 | 29 | 0 | |
| 5 | 0 | 117 | 23.4 | 38 | 0 | |
| 5 | 0 | 117 | 23.4 | 38 | 0 | |
| 1 | 0 | 42 | 42 | 42 | 0 | |
| 1 | 0 | 42 | 42 | 42 | 0 |