TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3035 YDS |
Tyrod Taylor | 3035 YDS |
EJ Manuel | 561 YDS |
Rushing Yards
|
895 YDS |
LeSean McCoy | 895 YDS |
Tyrod Taylor | 568 YDS |
Receiving Yards
|
1047 YDS |
Sammy Watkins | 1047 YDS |
Robert Woods | 552 YDS |
Top Defense
Tackles
|
96 |
Corey Graham | 96 |
Preston Brown | 66 |
Sacks
|
5 |
Jerry Hughes | 5 |
Mario Williams | 5 |
Interceptions
|
3 |
Stephon Gilmore | 3 |
Preston Brown | 2 |
TEAM STATISTICS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
122 155 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 197 37
-
86 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 210
-
7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 13
-
5775TOTAL OFFENSIVE YARDS5702
-
1016 5.7OFFENSE Plays Average Yards1017 5.6
-
2432TOTAL RUSHING YARDS1730
-
509 4.8RUSHING Plays Average Yards394 4.4
-
3600TOTAL PASSING YARDS4097
-
295 465 9 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 602 17 6.8
-
42SACKS21
-
23 / 27FIELD GOALS22 / 27
-
45TOUCHDOWNS42
-
19 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 30 0 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
380 | 242 | 3035 | 63.7 | 8 | 20 | 5.3 | 6 | 1.6 | 63 | 36 | 212 | 99.4 |
|
380 | 242 | 3035 | 63.7 | 8 | 20 | 5.3 | 6 | 1.6 | 63 | 36 | 212 | 99.4 |
|
84 | 52 | 561 | 61.9 | 6.7 | 3 | 3.6 | 3 | 3.6 | 58 | 6 | 45 | 78.5 |
|
84 | 52 | 561 | 61.9 | 6.7 | 3 | 3.6 | 3 | 3.6 | 58 | 6 | 45 | 78.5 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
|
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 895 | 4.4 | 48 | 3 |
|
203 | 895 | 4.4 | 48 | 3 |
|
104 | 568 | 5.5 | 31 | 4 |
|
104 | 568 | 5.5 | 31 | 4 |
|
93 | 517 | 5.6 | 41 | 7 |
|
47 | 267 | 5.7 | 60 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 1047 | 17.4 | 63 | 9 |
|
60 | 1047 | 17.4 | 63 | 9 |
|
51 | 528 | 10.4 | 40 | 3 |
|
51 | 528 | 10.4 | 40 | 3 |
|
47 | 552 | 11.7 | 37 | 3 |
|
47 | 552 | 11.7 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 96 | 31 | 1 | 0 | 0 |
|
127 | 96 | 31 | 1 | 0 | 0 |
|
120 | 66 | 54 | 0 | 0 | 1 |
|
120 | 66 | 54 | 0 | 0 | 1 |
|
68 | 61 | 7 | 0 | 0 | 0 |
|
62 | 46 | 16 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 33 | 11 | 29 | 0 |
|
3 | 33 | 11 | 29 | 0 |
|
2 | 46 | 23 | 43 | 1 |
|
2 | 46 | 23 | 43 | 1 |
|
2 | 48 | 24 | 27 | 0 |
|
2 | 60 | 30 | 44 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 8-9 | 7-8 | 3-5 | 0-0 |
|
0-0 | 5-5 | 8-9 | 7-8 | 3-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3797 | 65 | 46.3 | 0 | 40 | 353 | 22 | 41.3 |
|
82 | 3797 | 65 | 46.3 | 0 | 40 | 353 | 22 | 41.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 9 | 6.6 | 16 | 0 |
|
18 | 9 | 6.6 | 16 | 0 |
|
7 | 4 | 3 | 12 | 0 |
|
7 | 4 | 3 | 12 | 0 |
|
5 | 8 | 15.4 | 27 | 0 |
|
5 | 8 | 15.4 | 27 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 328 | 19.3 | 31 | 0 |
|
17 | 0 | 328 | 19.3 | 31 | 0 |
|
5 | 0 | 108 | 21.6 | 25 | 0 |
|
5 | 0 | 108 | 21.6 | 25 | 0 |
|
5 | 0 | 70 | 14 | 20 | 0 |
|
5 | 0 | 70 | 14 | 20 | 0 |