TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 103 YDS | |
| Jonathan Williams | 103 YDS |
| Dan Herron | 65 YDS |
Receiving Yards
| 189 YDS | |
| Walt Powell | 189 YDS |
| Nick O'Leary | 125 YDS |
Top Defense
Tackles
| 14 | |
| Robert Blanton | 14 |
| Jonathan Meeks | 10 |
Interceptions
| 1 | |
| Robert Blanton | 1 |
| Jonathan Dowling | 1 |
TEAM STATISTICS
- 73TOTAL FIRST DOWNS TOTAL 1ST DOWNS54
- 25 39 9FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 31 10
- 19 / 63THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 54
- 2 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1246TOTAL OFFENSIVE YARDS1135
- 282 4.4OFFENSE Plays Average Yards226 5
- 407TOTAL RUSHING YARDS377
- 118 3.4RUSHING Plays Average Yards99 3.8
- 903TOTAL PASSING YARDS790
- 80 152 3 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average63 123 3 6.4
- 12SACKS4
- 4 / 6FIELD GOALS3 / 5
- 6TOUCHDOWNS9
- 2 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 8 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 40 | 391 | 53.3 | 5.2 | 2 | 2.7 | 1 | 1.3 | 26 | 7 | 49 | 71.6 | |
| 75 | 40 | 391 | 53.3 | 5.2 | 2 | 2.7 | 1 | 1.3 | 26 | 7 | 49 | 71.6 | |
| 59 | 29 | 362 | 49.2 | 6.1 | 1 | 1.7 | 2 | 3.4 | 40 | 3 | 11 | 60.1 | |
| 59 | 29 | 362 | 49.2 | 6.1 | 1 | 1.7 | 2 | 3.4 | 40 | 3 | 11 | 60.1 | |
| 18 | 11 | 150 | 61.1 | 8.3 | 1 | 5.6 | 0 | 0 | 59 | 2 | 4 | 106.2 | |
| 18 | 11 | 150 | 61.1 | 8.3 | 1 | 5.6 | 0 | 0 | 59 | 2 | 4 | 106.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 29 | 65 | 2.2 | 17 | 0 | |
| 29 | 65 | 2.2 | 17 | 0 | |
| 27 | 103 | 3.8 | 37 | 2 | |
| 27 | 103 | 3.8 | 37 | 2 | |
| 22 | 53 | 2.4 | 9 | 0 | |
| 9 | 45 | 5 | 14 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 189 | 15.8 | 40 | 0 | |
| 12 | 189 | 15.8 | 40 | 0 | |
| 11 | 125 | 11.4 | 25 | 0 | |
| 11 | 125 | 11.4 | 25 | 0 | |
| 9 | 65 | 7.2 | 18 | 0 | |
| 9 | 65 | 7.2 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 14 | 3 | 0 | 0 | 0 | |
| 17 | 14 | 3 | 0 | 0 | 0 | |
| 12 | 7 | 5 | 0 | 0 | 0 | |
| 12 | 7 | 5 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | -5 | -5 | -5 | 0 | |
| 1 | -5 | -5 | -5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 1310 | 61 | 43.7 | 0 | 15 | 108 | 9 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 10 | 2 | 10.3 | 36 | 0 | |
| 10 | 2 | 10.3 | 36 | 0 | |
| 5 | 0 | 3.4 | 11 | 0 | |
| 5 | 0 | 3.4 | 11 | 0 | |
| 0 | 3 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 78 | 19.5 | 22 | 0 | |
| 4 | 0 | 78 | 19.5 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 22 | 0 |