Brandin Cooks
WR
#18
Experience: 12 years
Height: 5-10
Age: 32
Weight: 189 lbs
College: Oregon State
Biography
2025 SEASON
-
REC19
-
YDS165
-
AVG8.68
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 20 | 38 | 330 | 17.4 | 42 | 0 | 20 | 105.3 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 4 | 32 | 16 | 20 | 0 | 2 | 100 | 0 | 0 |
| October | 8 | 12 | 102 | 17 | 42 | 0 | 6 | 100 | 2 | 0 |
| September | 8 | 22 | 196 | 17.8 | 40 | 0 | 12 | 109.1 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 8 | 86 | 21.5 | 42 | 0 | 4 | 100 | 2 | 0 |
| vs NFC Teams | 16 | 30 | 244 | 16.3 | 40 | 0 | 16 | 106.7 | 2 | 0 |
| Outside Own Division | 16 | 32 | 286 | 17.9 | 42 | 0 | 16 | 100 | 4 | 0 |
| vs Own Division | 4 | 6 | 44 | 14.7 | 22 | 0 | 4 | 133.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 6 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 2 | 4 | 32 | 16 | 20 | 0 | 2 | 100 | 0 | 0 |
| New England Patriots | 2 | 2 | 42 | 42 | 42 | 0 | 2 | 200 | 2 | 0 |
| New York Giants | 2 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 6 | 52 | 17.3 | 24 | 0 | 4 | 133.3 | 0 | 0 |
| San Francisco 49ers | 2 | 4 | 52 | 26 | 40 | 0 | 4 | 200 | 2 | 0 |
| Seattle Seahawks | 2 | 6 | 48 | 16 | 24 | 0 | 2 | 66.7 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 6 | 44 | 14.7 | 22 | 0 | 4 | 133.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 16 | 36 | 320 | 17.8 | 42 | 0 | 20 | 111.1 | 4 | 0 |
| Wins | 4 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 10 | 20 | 200 | 20 | 42 | 0 | 14 | 140 | 4 | 0 |
| SoFi Stadium | 2 | 4 | 32 | 16 | 20 | 0 | 2 | 100 | 0 | 0 |
| Highmark Stadium | 2 | 6 | 44 | 14.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Soldier Field | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 2 | 6 | 48 | 16 | 24 | 0 | 2 | 66.7 | 0 | 0 |