
Brandon Codrington
CB/RET
#29
Experience: 2 years
Height: 5-9
Age: 24
Weight: 185 lbs
College: North Carolina Central
Biography
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 3 | |||||||||||
2024 | Buffalo Bills | 17 | 7 | 6 | 1 | 0 | 0 | 1 | |||||
TOTAL | 20 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 3 | 1 | 0 | 1 | |||
2024 | Buffalo Bills | 17 | 2 | 0 | 0 | 1 | ||
TOTAL | 20 | 3 | 0 | 0 | 2 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 3 | 9 | 261 | 29 | 41 | 0 | 9 | 1 | 0 | 0 |
2024 | Buffalo Bills | 17 | 11 | 306 | 27.8 | 53 | 0 | 11 | 1 | 0 | 1 |
TOTAL | 20 | 20 | 567 | 28.4 | 53 | 0 | 20 | 2 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 3 | 7 | 37 | 5.3 | 15 | 0 | 0 | 0 | 3 | 1 |
2024 | Buffalo Bills | 17 | 27 | 313 | 11.6 | 29 | 0 | 4 | 0 | 8 | 1 |
TOTAL | 20 | 34 | 350 | 10.3 | 29 | 0 | 4 | 0 | 11 | 2 |