
Brandon Codrington
CB/RET
#29
Experience: 2 years
Height: 5-9
Age: 25
Weight: 185 lbs
College: North Carolina Central
Biography
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Road Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |