C.J. Gardner-Johnson
S
#22
Experience: 8 years
Height: 5-11
Age: 28
Weight: 208 lbs
College: Florida
2025 SEASON
-
Solo45
-
SCK3
-
FF1
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Buccaneers | L 19 - 20 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Jaguars | L 10 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 7 | 2 | 9 | 7 | 2 | 0 | 0 | 1 | ||||||
| 11 | @Vikings | W 19 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Packers | L 21 - 28 | 6 | 4 | 10 | 6 | 0 | 0 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | |
| 15 | Browns | W 31 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 32 | 32 | 32 | 0 | 0 | |
| 16 | Packers | W 22 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New Orleans Saints | 16 | 7 | 38 | 11 | 49 | 38 | 0 | 0 | 8 | 1 | 28 | 28 | 28 | 0 | 1 | 1 |
| 2020 | New Orleans Saints | 15 | 13 | 52 | 14 | 66 | 52 | 1 | 0 | 13 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 2021 | New Orleans Saints | 12 | 11 | 32 | 14 | 46 | 31 | 2 | 0 | 7 | 3 | 45 | 15 | 26 | 0 | 0 | |
| 2022 | Philadelphia Eagles | 12 | 12 | 61 | 6 | 67 | 55 | 1 | 0 | 8 | 6 | 54 | 9 | 25 | 0 | 0 | |
| 2023 | Detroit Lions | 3 | 2 | 16 | 1 | 17 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Philadelphia Eagles | 16 | 16 | 35 | 24 | 59 | 31 | 0 | 0 | 12 | 6 | 116 | 19.3 | 69 | 1 | 1 | |
| 2025 | Houston Texans | 3 | 3 | 11 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 10 | 7 | 35 | 16 | 51 | 35 | 3 | 0 | 4 | 2 | 60 | 30 | 32 | 0 | 1 | |
| TOTAL | 87 | 71 | 280 | 90 | 370 | 267 | 7 | 0 | 55 | 20 | 306 | 15.3 | 69 | 1 | 3 | 1 |
