Darius Slay
CB
Experience: 13 years
Height: 6-0
Age: 34
Weight: 192 lbs
College: Mississippi State
Biography
2025 SEASON
-
Solo28
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 10 | 36 | 28 | 8 | 0 | 0 | 3 | |||||
| 2024 | Philadelphia Eagles | 14 | 46 | 36 | 10 | 0 | 0 | 13 | |||||
| 2023 | Philadelphia Eagles | 12 | 50 | 41 | 9 | 0 | 0 | 15 | 2 | 1 | 86 | 43 | 70 |
| 2022 | Philadelphia Eagles | 17 | 53 | 38 | 15 | 0 | 0 | 14 | 3 | 0 | 17 | 5.7 | 19 |
| 2021 | Philadelphia Eagles | 16 | 49 | 37 | 12 | 0 | 0 | 9 | 3 | 1 | 76 | 25.3 | 51 |
| 2020 | Philadelphia Eagles | 15 | 56 | 50 | 6 | 0 | 0 | 6 | 1 | 0 | 25 | 25 | 25 |
| 2019 | Detroit Lions | 14 | 44 | 34 | 10 | 0 | 0 | 13 | 2 | 0 | 19 | 9.5 | 19 |
| 2018 | Detroit Lions | 15 | 42 | 39 | 3 | 0 | 0 | 17 | 3 | 1 | 107 | 35.7 | 67 |
| 2017 | Detroit Lions | 16 | 59 | 53 | 6 | 0 | 0 | 26 | 8 | 0 | 73 | 9.1 | 37 |
| 2016 | Detroit Lions | 13 | 42 | 41 | 1 | 1 | 0 | 13 | 2 | 0 | 24 | 12 | 13 |
| 2015 | Detroit Lions | 16 | 57 | 46 | 11 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2014 | Detroit Lions | 16 | 57 | 44 | 13 | 0 | 0 | 17 | 2 | 0 | 42 | 21 | 40 |
| 2013 | Detroit Lions | 13 | 32 | 26 | 6 | 0 | 0 | 5 | |||||
| TOTAL | 187 | 623 | 513 | 110 | 1 | 0 | 164 | 28 | 3 | 469 | 16.8 | 70 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 10 | 0 | 0 | 0 | |||
| 2024 | Philadelphia Eagles | 14 | 0 | 0 | 1 | 1 | 0 | |
| 2023 | Philadelphia Eagles | 12 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 0 | |||||
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 2 | 2 | |
| 2020 | Philadelphia Eagles | 15 | 0 | |||||
| 2019 | Detroit Lions | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2018 | Detroit Lions | 15 | 0 | |||||
| 2017 | Detroit Lions | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2016 | Detroit Lions | 13 | 1 | |||||
| 2015 | Detroit Lions | 16 | 0 | |||||
| 2014 | Detroit Lions | 16 | 0 | |||||
| 2013 | Detroit Lions | 13 | 0 | |||||
| TOTAL | 187 | 0 | 0 | 2 | 0 | 5 | 2 |