DJ Moore
WR
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Maryland
2025 SEASON
-
REC50
-
YDS682
-
AVG13.64
-
TDS6
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 3 | 68 | 22.7 | 30 | 0 | 3 | 8 | 2.7 | 5 | 0 | 1 | 1 |
| 2 | @Lions | L 21 - 52 | 5 | 46 | 9.2 | 18 | 0 | |||||||
| 3 | Cowboys | W 31 - 14 | 4 | 21 | 5.2 | 12 | 1 | 3 | 7 | 2.3 | 5 | 0 | ||
| 4 | @Raiders | W 25 - 24 | 4 | 38 | 9.5 | 17 | 0 | |||||||
| 6 | @Commanders | W 25 - 24 | 3 | 42 | 14 | 17 | 0 | 2 | 10 | 5 | 6 | 0 | ||
| 7 | Saints | W 26 - 14 | 3 | 43 | 14.3 | 26 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| 8 | @Ravens | L 16 - 30 | 4 | 73 | 18.2 | 42 | 0 | 2 | 3 | 1.5 | 3 | 0 | ||
| 9 | @Bengals | W 47 - 42 | 4 | 72 | 18 | 23 | 0 | 1 | 17 | 17 | 17 | 1 | ||
| 10 | Giants | W 24 - 20 | 0 | 0 | 0 | 0 | ||||||||
| 11 | @Vikings | W 19 - 17 | 1 | 18 | 18 | 18 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 12 | Steelers | W 31 - 28 | 5 | 64 | 12.8 | 25 | 2 | |||||||
| 13 | @Eagles | W 24 - 15 | 2 | 17 | 8.5 | 11 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 14 | @Packers | L 21 - 28 | 1 | -4 | -4 | -4 | 0 | |||||||
| 15 | Browns | W 31 - 3 | 4 | 69 | 17.2 | 25 | 2 | |||||||
| 16 | Packers | W 22 - 16 | 5 | 97 | 19.4 | 46 | 1 | 1 | 12 | 12 | 12 | 0 | ||
| 17 | @49ers | L 38 - 42 | 1 | 7 | 7 | 7 | 0 | |||||||
| 18 | Lions | L 16 - 19 | 1 | 11 | 11 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Carolina Panthers | 16 | 10 | 55 | 788 | 14.3 | 82 | 2 | 13 | 172 | 13.2 | 32 | 0 | 4 | 3 |
| 2019 | Carolina Panthers | 15 | 15 | 87 | 1175 | 13.5 | 52 | 4 | 6 | 40 | 6.7 | 13 | 0 | 2 | 1 |
| 2020 | Carolina Panthers | 15 | 14 | 66 | 1193 | 18.1 | 74 | 4 | 2 | 22 | 11 | 21 | 0 | 0 | 0 |
| 2021 | Carolina Panthers | 17 | 17 | 93 | 1157 | 12.4 | 64 | 4 | 8 | 48 | 6 | 14 | 0 | 1 | 1 |
| 2022 | Carolina Panthers | 17 | 17 | 63 | 888 | 14.1 | 62 | 7 | 10 | 53 | 5.3 | 11 | 0 | ||
| 2023 | Chicago Bears | 17 | 17 | 96 | 1364 | 14.2 | 58 | 8 | 4 | 21 | 5.2 | 16 | 1 | 1 | 1 |
| 2024 | Chicago Bears | 17 | 17 | 98 | 966 | 9.9 | 44 | 6 | 14 | 75 | 5.4 | 14 | 0 | 1 | 1 |
| 2025 | Chicago Bears | 17 | 17 | 50 | 682 | 13.6 | 46 | 6 | 15 | 79 | 5.3 | 17 | 1 | 1 | 1 |
| TOTAL | 131 | 124 | 608 | 8213 | 13.8 | 82 | 41 | 72 | 510 | 7.1 | 32 | 2 | 10 | 8 |
