DJ Moore
WR
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Maryland
Biography
2025 SEASON
-
REC50
-
YDS682
-
AVG13.64
-
TDS6
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 50 | 682 | 13.6 | 46 | 6 | 32 | 64 | 12 | 2 |
| 2024 | Chicago Bears | 17 | 98 | 966 | 9.9 | 44 | 6 | 43 | 43.9 | 11 | 1 |
| 2023 | Chicago Bears | 17 | 96 | 1364 | 14.2 | 58 | 8 | 64 | 66.7 | 25 | 2 |
| 2022 | Carolina Panthers | 17 | 63 | 888 | 14.1 | 62 | 7 | 44 | 69.8 | 17 | 4 |
| 2021 | Carolina Panthers | 17 | 93 | 1157 | 12.4 | 64 | 4 | 60 | 64.5 | 16 | 1 |
| 2020 | Carolina Panthers | 15 | 66 | 1193 | 18.1 | 74 | 4 | 53 | 80.3 | 19 | 6 |
| 2019 | Carolina Panthers | 15 | 87 | 1175 | 13.5 | 52 | 4 | 63 | 72.4 | 13 | 4 |
| 2018 | Carolina Panthers | 16 | 55 | 788 | 14.3 | 82 | 2 | 33 | 60 | 9 | 3 |
| TOTAL | 131 | 608 | 8213 | 13.5 | 82 | 41 | 392 | 64.5 | 122 | 23 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 15 | 79 | 5.3 | 17 | 1 | 5 | 33.3 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 17 | 14 | 75 | 5.4 | 14 | 0 | 3 | 21.4 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 17 | 4 | 21 | 5.2 | 16 | 1 | 1 | 25 | 0 | 0 | 0 |
| 2022 | Carolina Panthers | 17 | 10 | 53 | 5.3 | 11 | 0 | 3 | 30 | 0 | 0 | 0 |
| 2021 | Carolina Panthers | 17 | 8 | 48 | 6 | 14 | 0 | 4 | 50 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | 2 | 22 | 11 | 21 | 0 | 1 | 50 | 1 | 0 | 0 |
| 2019 | Carolina Panthers | 15 | 6 | 40 | 6.7 | 13 | 0 | 3 | 50 | 0 | 0 | 0 |
| 2018 | Carolina Panthers | 16 | 13 | 172 | 13.2 | 32 | 0 | 6 | 46.2 | 3 | 0 | 2 |
| TOTAL | 131 | 72 | 510 | 7.1 | 32 | 2 | 26 | 36.1 | 4 | 0 | 2 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 1 | 100 | 2 | 2 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2024 | Chicago Bears | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | Chicago Bears | 17 | ||||||||||||||
| 2022 | Carolina Panthers | 17 | ||||||||||||||
| 2021 | Carolina Panthers | 17 | ||||||||||||||
| 2020 | Carolina Panthers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2019 | Carolina Panthers | 15 | ||||||||||||||
| 2018 | Carolina Panthers | 16 | ||||||||||||||
| TOTAL | 131 | 3 | 1 | 33.3 | 2 | 0.7 | 2 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0 | 143.8 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | |||||||||
| 2024 | Chicago Bears | 17 | |||||||||
| 2023 | Chicago Bears | 17 | |||||||||
| 2022 | Carolina Panthers | 17 | |||||||||
| 2021 | Carolina Panthers | 17 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | |||||||||
| 2019 | Carolina Panthers | 15 | |||||||||
| 2018 | Carolina Panthers | 16 | 5 | 119 | 23.8 | 32 | 0 | 4 | 0 | 0 | 0 |
| TOTAL | 131 | 6 | 132 | 22 | 32 | 0 | 4 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | |||||||||
| 2024 | Chicago Bears | 17 | |||||||||
| 2023 | Chicago Bears | 17 | |||||||||
| 2022 | Carolina Panthers | 17 | |||||||||
| 2021 | Carolina Panthers | 17 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Carolina Panthers | 15 | |||||||||
| 2019 | Carolina Panthers | 15 | 5 | 41 | 8.2 | 16 | 0 | 0 | 0 | 4 | 0 |
| 2018 | Carolina Panthers | 16 | 6 | 32 | 5.3 | 15 | 0 | 0 | 0 | 5 | 1 |
| TOTAL | 131 | 12 | 82 | 6.8 | 16 | 0 | 0 | 0 | 9 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | |||
| 2024 | Chicago Bears | 17 | 1 | 1 | 0 | 1 | ||
| 2023 | Chicago Bears | 17 | 1 | 1 | 1 | |||
| 2022 | Carolina Panthers | 17 | 0 | |||||
| 2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 1 | ||
| 2020 | Carolina Panthers | 15 | 0 | 0 | 1 | 1 | ||
| 2019 | Carolina Panthers | 15 | 2 | 1 | 0 | 1 | ||
| 2018 | Carolina Panthers | 16 | 4 | 3 | 0 | 1 | ||
| TOTAL | 131 | 10 | 8 | 2 | 5 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Chicago Bears | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2022 | Carolina Panthers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Carolina Panthers | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2020 | Carolina Panthers | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2019 | Carolina Panthers | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2018 | Carolina Panthers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 131 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |