DJ Moore
WR
#2
Experience: 9 years
Height: 6-0
Age: 28
Weight: 213 lbs
College: Maryland
Biography
2025 SEASON
-
REC50
-
YDS682
-
AVG13.64
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 5 | 36 | 7.2 | 16 | 4 | 4 | 80 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 22 | 241 | 11 | 24 | 2 | 16 | 72.7 | 3 | 0 |
| Own 1-20 - by Yard Line | 12 | 7 | 75 | 10.7 | 26 | 0 | 3 | 42.9 | 2 | 0 |
| Own 21-50 - by Yard Line | 16 | 29 | 536 | 18.5 | 62 | 1 | 21 | 72.4 | 12 | 4 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 32 | 304 | 9.5 | 26 | 4 | 19 | 59.4 | 6 | 0 |
| Last Two Minutes of Half | 11 | 4 | 110 | 27.5 | 62 | 2 | 3 | 75 | 3 | 1 |
| 2nd Half | 17 | 31 | 584 | 18.8 | 62 | 3 | 25 | 80.6 | 11 | 4 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 39 | 511 | 13.1 | 52 | 4 | 28 | 71.8 | 10 | 2 |
| Road Games | 8 | 24 | 377 | 15.7 | 62 | 3 | 16 | 66.7 | 7 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 1 | 7 | 69 | 9.9 | 21 | 1 | 4 | 57.1 | 2 | 0 |
| Margin 8-14 | 4 | 14 | 217 | 15.5 | 52 | 2 | 10 | 71.4 | 5 | 2 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 21 | 276 | 13.1 | 52 | 2 | 13 | 61.9 | 5 | 3 |
| Ahead by 1-8 Points | 9 | 12 | 131 | 10.9 | 47 | 1 | 7 | 58.3 | 3 | 1 |
| Ahead by 9-16 Points | 6 | 3 | 52 | 17.3 | 52 | 0 | 1 | 33.3 | 1 | 1 |
| Behind | 11 | 24 | 378 | 15.8 | 62 | 2 | 19 | 79.2 | 6 | 1 |
| Behind by 1-8 Points | 9 | 12 | 216 | 18 | 62 | 2 | 10 | 83.3 | 4 | 1 |
| Behind by 9-16 Points | 6 | 8 | 103 | 12.9 | 26 | 0 | 5 | 62.5 | 1 | 0 |
| Tied | 17 | 18 | 234 | 13 | 29 | 3 | 12 | 66.7 | 6 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 14 | 152 | 10.9 | 26 | 1 | 9 | 64.3 | 3 | 0 |
| 4th Quarter | 14 | 17 | 316 | 18.6 | 62 | 1 | 13 | 76.5 | 6 | 2 |
| 4th Quarter within 7 | 7 | 5 | 126 | 25.2 | 62 | 1 | 4 | 80 | 3 | 1 |
| 2nd Quarter | 17 | 18 | 152 | 8.4 | 24 | 3 | 10 | 55.6 | 3 | 0 |
| 3rd Quarter | 14 | 14 | 268 | 19.1 | 47 | 2 | 12 | 85.7 | 5 | 2 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 45 | 628 | 14 | 52 | 5 | 33 | 73.3 | 13 | 3 |
| Turf | 7 | 18 | 260 | 14.4 | 62 | 2 | 11 | 61.1 | 4 | 1 |