
Joey Bosa
DE
#97
Experience: 10 years
Height: 6-5
Age: 30
Weight: 280 lbs
College: Ohio State
Biography
2025 SEASON
-
Solo9
-
SCK4
-
FF4
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 19 | 9 | 10 | 4 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 14 | 21 | 16 | 5 | 5 | 0 | 0 | |||||
| 2023 | Los Angeles Chargers | 9 | 17 | 11 | 6 | 6.5 | 0 | 1 | |||||
| 2022 | Los Angeles Chargers | 5 | 7 | 5 | 2 | 2.5 | 0 | 0 | |||||
| 2021 | Los Angeles Chargers | 16 | 45 | 30 | 15 | 10.5 | 0 | 0 | |||||
| 2020 | Los Angeles Chargers | 12 | 34 | 24 | 10 | 7.5 | 0 | 1 | |||||
| 2019 | Los Angeles Chargers | 16 | 64 | 44 | 20 | 11.5 | 0 | 0 | |||||
| 2018 | Los Angeles Chargers | 7 | 22 | 17 | 5 | 5.5 | 0 | 0 | |||||
| 2017 | Los Angeles Chargers | 16 | 60 | 44 | 16 | 12.5 | 0 | 1 | |||||
| 2016 | Los Angeles Chargers | 12 | 40 | 28 | 12 | 10.5 | 0 | 0 | |||||
| TOTAL | 115 | 329 | 228 | 101 | 76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 4 | |||||
| 2024 | Los Angeles Chargers | 14 | 2 | |||||
| 2023 | Los Angeles Chargers | 9 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | Los Angeles Chargers | 5 | 1 | |||||
| 2021 | Los Angeles Chargers | 16 | 7 | |||||
| 2020 | Los Angeles Chargers | 12 | 0 | 0 | 0 | 1 | 0 | |
| 2019 | Los Angeles Chargers | 16 | 1 | |||||
| 2018 | Los Angeles Chargers | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2017 | Los Angeles Chargers | 16 | 0 | 0 | 4 | 1 | 0 | |
| 2016 | Los Angeles Chargers | 12 | 1 | |||||
| TOTAL | 115 | 0 | 0 | 21 | 0 | 4 | 0 |