
Joey Bosa
DE
#97
Experience: 10 years
Height: 6-5
Age: 30
Weight: 280 lbs
College: Ohio State
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2 | @Jets | W 30 - 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | ||||||
| 3 | Dolphins | W 31 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
| 5 | Patriots | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Chargers | 12 | 11 | 29 | 12 | 41 | 28 | 10.5 | 0 | 0 | 1 | ||||||
| 2017 | Los Angeles Chargers | 16 | 16 | 54 | 16 | 70 | 44 | 12.5 | 0 | 1 | 4 | 1 | |||||
| 2018 | Los Angeles Chargers | 7 | 6 | 18 | 5 | 23 | 17 | 5.5 | 0 | 0 | 0 | 1 | |||||
| 2019 | Los Angeles Chargers | 16 | 16 | 47 | 20 | 67 | 44 | 11.5 | 0 | 0 | 1 | ||||||
| 2020 | Los Angeles Chargers | 12 | 10 | 29 | 10 | 39 | 24 | 7.5 | 0 | 1 | 0 | 1 | |||||
| 2021 | Los Angeles Chargers | 16 | 16 | 36 | 15 | 51 | 30 | 10.5 | 0 | 0 | 7 | ||||||
| 2022 | Los Angeles Chargers | 5 | 4 | 8 | 2 | 10 | 5 | 2.5 | 0 | 0 | 1 | ||||||
| 2023 | Los Angeles Chargers | 9 | 5 | 14 | 6 | 20 | 11 | 6.5 | 0 | 1 | 1 | 1 | |||||
| 2024 | Los Angeles Chargers | 14 | 9 | 17 | 5 | 22 | 16 | 5 | 0 | 0 | 2 | ||||||
| 2025 | Buffalo Bills | 8 | 8 | 9 | 10 | 19 | 9 | 4 | 0 | 0 | 4 | ||||||
| TOTAL | 115 | 101 | 261 | 101 | 362 | 228 | 76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 4 |




