
Jordan Phillips
DT
#52
Experience: 11 years
Height: 6-6
Age: 33
Weight: 341 lbs
College: Oklahoma
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Saints | W 31 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Dolphins | L 13 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Buccaneers | W 44 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | ||||||||||||||
| 13 | @Steelers | W 26 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Miami Dolphins | 15 | 4 | 14 | 5 | 19 | 13 | 2 | 0 | 4 | 0 | ||||||
| 2016 | Miami Dolphins | 16 | 11 | 13 | 10 | 23 | 13 | 0.5 | 0 | 3 | 1 | 17 | 17 | 17 | 0 | 0 | |
| 2017 | Miami Dolphins | 13 | 11 | 10 | 6 | 16 | 10 | 2 | 0 | 3 | 0 | ||||||
| 2018 | Miami Dolphins | 4 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
| 2018 | Buffalo Bills | 12 | 0 | 12 | 7 | 19 | 10 | 0 | 0 | 3 | 0 | 1 | |||||
| 2019 | Buffalo Bills | 16 | 9 | 25 | 6 | 31 | 19 | 9.5 | 0 | 0 | 1 | ||||||
| 2020 | Arizona Cardinals | 9 | 9 | 10 | 1 | 11 | 10 | 2 | 0 | 1 | 2 | 1 | |||||
| 2021 | Arizona Cardinals | 9 | 8 | 14 | 8 | 22 | 12 | 3 | 0 | 2 | 0 | ||||||
| 2022 | Buffalo Bills | 12 | 1 | 9 | 11 | 20 | 6 | 1.5 | 0 | 2 | 0 | ||||||
| 2023 | Buffalo Bills | 14 | 9 | 10 | 5 | 15 | 8 | 2.5 | 0 | 5 | 0 | ||||||
| 2024 | Dallas Cowboys | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Buffalo Bills | 7 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 2025 | Buffalo Bills | 8 | 1 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 137 | 63 | 129 | 66 | 195 | 112 | 25 | 0 | 25 | 2 | 19 | 9.5 | 17 | 0 | 3 | 2 |











































