
Larry Ogunjobi
DT
#99
Experience: 9 years
Height: 6-2
Age: 31
Weight: 305 lbs
College: Charlotte
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @Panthers | W 40 - 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Dolphins | L 13 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Buccaneers | W 44 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Steelers | W 26 - 7 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 14 | 1 | 17 | 15 | 32 | 15 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Cleveland Browns | 16 | 16 | 33 | 19 | 52 | 31 | 5.5 | 0 | 0 | 1 | ||||||
| 2019 | Cleveland Browns | 15 | 15 | 35 | 15 | 50 | 32 | 5.5 | 0 | 1 | 0 | ||||||
| 2020 | Cleveland Browns | 15 | 15 | 23 | 23 | 46 | 22 | 2.5 | 0 | 0 | 1 | ||||||
| 2021 | Cincinnati Bengals | 16 | 16 | 29 | 20 | 49 | 23 | 7 | 0 | 0 | 0 | ||||||
| 2022 | Pittsburgh Steelers | 16 | 16 | 25 | 23 | 48 | 20 | 1.5 | 0 | 0 | 0 | ||||||
| 2023 | Pittsburgh Steelers | 17 | 17 | 21 | 22 | 43 | 14 | 3 | 0 | 2 | 1 | 2 | |||||
| 2024 | Pittsburgh Steelers | 15 | 12 | 16 | 25 | 41 | 14 | 1.5 | 0 | 0 | 0 | ||||||
| 2025 | Buffalo Bills | 5 | 0 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 129 | 108 | 205 | 165 | 370 | 177 | 27.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |



