
Larry Ogunjobi
DT
#99
Experience: 9 years
Height: 6-2
Age: 31
Weight: 305 lbs
College: Charlotte
Biography
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 5 | 9 | 6 | 3 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 15 | 39 | 14 | 25 | 1.5 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 17 | 36 | 14 | 22 | 3 | 0 | 2 | |||||
| 2022 | Pittsburgh Steelers | 16 | 43 | 20 | 23 | 1.5 | 0 | 0 | |||||
| 2021 | Cincinnati Bengals | 16 | 43 | 23 | 20 | 7 | 0 | 0 | |||||
| 2020 | Cleveland Browns | 15 | 45 | 22 | 23 | 2.5 | 0 | 0 | |||||
| 2019 | Cleveland Browns | 15 | 47 | 32 | 15 | 5.5 | 0 | 1 | |||||
| 2018 | Cleveland Browns | 16 | 50 | 31 | 19 | 5.5 | 0 | 0 | |||||
| 2017 | Cleveland Browns | 14 | 30 | 15 | 15 | 1 | 0 | 0 | |||||
| TOTAL | 129 | 342 | 177 | 165 | 27.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 5 | 0 | |||||
| 2024 | Pittsburgh Steelers | 15 | 0 | |||||
| 2023 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | 2 | 0 | |
| 2022 | Pittsburgh Steelers | 16 | 0 | |||||
| 2021 | Cincinnati Bengals | 16 | 0 | |||||
| 2020 | Cleveland Browns | 15 | 1 | |||||
| 2019 | Cleveland Browns | 15 | 0 | |||||
| 2018 | Cleveland Browns | 16 | 1 | |||||
| 2017 | Cleveland Browns | 14 | 0 | |||||
| TOTAL | 129 | 0 | 0 | 3 | 0 | 2 | 0 |