
Matt Milano
Linebacker
#58
Experience: 4 years
Height: 6-0
Age: 26
Weight: 223 lbs
College: Boston College
Biography
2020 SEASON
-
TCKLS35
-
SCK3.5
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | 43 | 26 | 17 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
2018 | Buffalo Bills | 13 | 69 | 43 | 26 | 1 | 7 | 3 | 0 | 41 | 13.7 | 29 | |
2019 | Buffalo Bills | 15 | 92 | 56 | 36 | 1.5 | 9 | ||||||
2020 | Buffalo Bills | 10 | 40 | 30 | 10 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 54 | 244 | 155 | 89 | 6 | 0 | 21 | 5 | 0 | 56 | 11.2 | 44 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | 1 | 1 | 1 | |||
2018 | Buffalo Bills | 13 | 0 | 3 | 0 | |||
2019 | Buffalo Bills | 15 | 1 | 1 | 0 | |||
2020 | Buffalo Bills | 10 | 0 | |||||
TOTAL | 54 | 0 | 0 | 2 | 0 | 5 | 1 |