Matthew Wright
K
#40
Experience: 4 years
Height: 5-11
Age: 29
Weight: 174 lbs
College: UCF
Biography
2025 SEASON
-
FGA5
-
FGM5
-
PCT100
-
LNG46
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 2 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| 2025 | Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 2025 | Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2024 | Tennessee Titans | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| 2024 | Kansas City Chiefs | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
| 2024 | San Francisco 49ers | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| 2023 | Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| 2022 | Kansas City Chiefs | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
| 2022 | Pittsburgh Steelers | 4 | 0-0 | 1-1 | 5-6 | 5-6 | 1-1 | 0-0 | 12 | 14 | 85.7 |
| 2021 | Jacksonville Jaguars | 14 | 0-0 | 7-7 | 7-7 | 3-4 | 4-6 | 0-0 | 21 | 24 | 87.5 |
| 2020 | Pittsburgh Steelers | 3 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| TOTAL | 33 | 0-0 | 13-13 | 23-24 | 17-20 | 7-11 | 0-0 | 60 | 68 | 88.2 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 2 | |||||||||||
| 2025 | Washington Commanders | 1 | |||||||||||
| 2025 | Tennessee Titans | 1 | |||||||||||
| 2024 | Tennessee Titans | 2 | |||||||||||
| 2024 | Kansas City Chiefs | 2 | |||||||||||
| 2024 | San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Carolina Panthers | 1 | |||||||||||
| 2022 | Kansas City Chiefs | 2 | |||||||||||
| 2022 | Pittsburgh Steelers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Jacksonville Jaguars | 14 | |||||||||||
| 2020 | Pittsburgh Steelers | 3 | |||||||||||
| TOTAL | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |