Matthew Wright
K
#40
Experience: 4 years
Height: 5-11
Age: 29
Weight: 174 lbs
College: UCF
Biography
2025 SEASON
-
FGA5
-
FGM5
-
PCT100
-
LNG46
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 21-50 - by Yard Line | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 6-6 | 0-0 | 0-0 | 6 | 6 | 400 |
| Opp 19-1 - by Yard Line | 4 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 4 | 4 | 200 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| Last Two Minutes of Half | 5 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| 2nd Half | 6 | 0-0 | 0-0 | 2-2 | 5-5 | 0-0 | 0-0 | 7 | 7 | 300 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 4 | 0-0 | 0-0 | 2-2 | 5-5 | 0-0 | 0-0 | 7 | 7 | 300 |
| Home Games | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 0-0 | 2-2 | 2-2 | 4-4 | 0-0 | 0-0 | 8 | 8 | 200 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 6 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 300 |
| Behind by 1-8 Points | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tied | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| Behind by 9-16 Points | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ahead | 4 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 | 4 | 4 | 200 |
| Ahead by 1-8 Points | 4 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 | 4 | 4 | 200 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Quarter | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 200 |
| 3rd Quarter | 6 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 3 | 3 | 300 |
| 4th Quarter | 6 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
| 4th Quarter within 7 | 4 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Turf | 4 | 0-0 | 2-2 | 2-2 | 4-4 | 0-0 | 0-0 | 8 | 8 | 200 |