
Mitch Wishnowsky
P
#19
Experience: 7 years
Height: 6-2
Age: 33
Weight: 220 lbs
College: Utah
2025 SEASON
-
PUNTS38
-
AVG45.34
-
LNG62
-
In 2018
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Packers | L 18 - 27 | |||||||||||||||
| 5 | Patriots | L 20 - 23 | 2 | 70 | 70 | 43 | 35 | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | @Falcons | L 14 - 24 | 6 | 273 | 263 | 50 | 45.5 | 43.8 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 10 | 0 |
| 8 | @Panthers | W 40 - 9 | 3 | 146 | 133 | 54 | 48.7 | 44.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 13 | 0 |
| 9 | Chiefs | W 28 - 21 | 3 | 126 | 121 | 49 | 42 | 40.3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
| 10 | @Dolphins | L 13 - 30 | 4 | 217 | 204 | 61 | 54.2 | 51 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 13 | 0 |
| 11 | Buccaneers | W 44 - 32 | 2 | 83 | 83 | 51 | 41.5 | 41.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | @Texans | L 19 - 23 | 3 | 136 | 136 | 48 | 45.3 | 45.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | @Steelers | W 26 - 7 | 2 | 99 | 67 | 52 | 49.5 | 33.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
| 14 | Bengals | W 39 - 34 | |||||||||||||||
| 15 | @Patriots | W 35 - 31 | 4 | 162 | 157 | 50 | 40.5 | 39.2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| 16 | @Browns | W 23 - 20 | 3 | 149 | 126 | 62 | 49.7 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 17 | Eagles | L 12 - 13 | 6 | 262 | 234 | 49 | 43.7 | 39 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 8 | 0 |
| 18 | Jets | W 35 - 8 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco 49ers | 16 | 0 | 52 | 2333 | 2162 | 65 | 44.9 | 41.6 | 0 | 5 | 9 | 23 | 2 | 13 | 23 | 131 | 0 |
| 2020 | San Francisco 49ers | 16 | 0 | 66 | 3093 | 2790 | 60 | 46.9 | 42.3 | 1 | 4 | 5 | 25 | 6 | 28 | 23 | 183 | 0 |
| 2021 | San Francisco 49ers | 17 | 0 | 57 | 2566 | 2310 | 67 | 45 | 40.5 | 0 | 7 | 10 | 21 | 5 | 15 | 20 | 156 | 0 |
| 2022 | San Francisco 49ers | 17 | 0 | 61 | 2676 | 2423 | 74 | 43.9 | 39.7 | 0 | 6 | 16 | 32 | 5 | 17 | 17 | 153 | 0 |
| 2023 | San Francisco 49ers | 17 | 0 | 52 | 2480 | 2220 | 67 | 47.7 | 42.7 | 0 | 4 | 11 | 26 | 2 | 13 | 22 | 220 | 0 |
| 2024 | San Francisco 49ers | 9 | 0 | 22 | 994 | 834 | 58 | 45.2 | 37.9 | 1 | 0 | 7 | 11 | 0 | 6 | 9 | 160 | 0 |
| 2025 | Buffalo Bills | 13 | 0 | 38 | 1723 | 1594 | 62 | 45.3 | 42 | 0 | 4 | 5 | 18 | 3 | 15 | 11 | 69 | 0 |
| TOTAL | 105 | 0 | 348 | 15865 | 14333 | 74 | 45.6 | 41 | 2 | 30 | 63 | 156 | 23 | 107 | 125 | 1072 | 0 |