
Mitch Wishnowsky
P
#19
Experience: 7 years
Height: 6-2
Age: 33
Weight: 220 lbs
College: Utah
Biography
2025 SEASON
-
PUNTS23
-
AVG45.7
-
LNG61
-
In 2012
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Other Days (not Mon or Sun) | 1 | 3 | 136 | 48 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
| Sundays | 5 | 14 | 642 | 61 | 45.9 | 0 | 5 | 31 | 8 | 43.6 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 12 | 562 | 61 | 46.8 | 0 | 2 | 18 | 5 | 45.3 |
| October | 3 | 11 | 489 | 54 | 44.4 | 0 | 4 | 23 | 7 | 42.4 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 12 | 549 | 61 | 45.8 | 0 | 3 | 18 | 5 | 44.2 |
| vs NFC Teams | 3 | 11 | 502 | 54 | 45.6 | 0 | 3 | 23 | 7 | 43.6 |
| Outside Own Division | 5 | 17 | 764 | 54 | 44.9 | 0 | 4 | 28 | 9 | 43.3 |
| vs Own Division | 2 | 6 | 287 | 61 | 47.8 | 0 | 2 | 13 | 3 | 45.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Carolina Panthers | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 2 | 44.3 |
| Houston Texans | 1 | 3 | 136 | 48 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
| Kansas City Chiefs | 1 | 3 | 126 | 49 | 42 | 0 | 1 | 5 | 2 | 40.3 |
| Miami Dolphins | 1 | 4 | 217 | 61 | 54.2 | 0 | 1 | 13 | 2 | 51 |
| New England Patriots | 1 | 2 | 70 | 43 | 35 | 0 | 1 | 0 | 1 | 35 |
| Tampa Bay Buccaneers | 1 | 2 | 83 | 51 | 41.5 | 0 | 0 | 0 | 1 | 41.5 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 15 | 696 | 61 | 46.4 | 0 | 3 | 23 | 7 | 44.9 |
| Wins | 3 | 8 | 355 | 54 | 44.4 | 0 | 3 | 18 | 5 | 42.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 2 | 44.3 |
| Mercedes-Benz Stadium | 1 | 6 | 273 | 50 | 45.5 | 0 | 1 | 10 | 4 | 43.8 |
| Hard Rock Stadium | 1 | 4 | 217 | 61 | 54.2 | 0 | 1 | 13 | 2 | 51 |
| NRG Stadium | 1 | 3 | 136 | 48 | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
| Highmark Stadium | 3 | 7 | 279 | 51 | 39.9 | 0 | 2 | 5 | 4 | 39.1 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |