
Shaq Lawson
DE
#59
Experience: 9 years
Height: 6-3
Age: 31
Weight: 265 lbs
College: Clemson
Biography
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Carolina Panthers | 1 | |||||||||||
| 2023 | Buffalo Bills | 16 | 12 | 6 | 6 | 1 | 0 | 0 | |||||
| 2022 | Buffalo Bills | 15 | 28 | 16 | 12 | 3.5 | 0 | 1 | |||||
| 2021 | New York Jets | 14 | 19 | 11 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 2020 | Miami Dolphins | 14 | 32 | 17 | 15 | 4 | 0 | 1 | |||||
| 2019 | Buffalo Bills | 15 | 30 | 19 | 11 | 6.5 | 0 | 2 | |||||
| 2018 | Buffalo Bills | 14 | 28 | 16 | 12 | 4 | 0 | 5 | |||||
| 2017 | Buffalo Bills | 11 | 29 | 13 | 16 | 4 | 0 | 2 | |||||
| 2016 | Buffalo Bills | 10 | 12 | 6 | 6 | 2 | 0 | 1 | |||||
| TOTAL | 110 | 190 | 104 | 86 | 26 | 0 | 14 | 1 | 0 | 1 | 1 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Carolina Panthers | 1 | ||||||
| 2023 | Buffalo Bills | 16 | 0 | |||||
| 2022 | Buffalo Bills | 15 | 1 | |||||
| 2021 | New York Jets | 14 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | Miami Dolphins | 14 | 0 | 0 | 1 | 1 | 1 | |
| 2019 | Buffalo Bills | 15 | 1 | |||||
| 2018 | Buffalo Bills | 14 | 2 | |||||
| 2017 | Buffalo Bills | 11 | 1 | |||||
| 2016 | Buffalo Bills | 10 | 1 | |||||
| TOTAL | 110 | 0 | 0 | 7 | 0 | 2 | 1 |