
Taron Johnson
CB
#7
Experience: 8 years
Height: 5-11
Age: 29
Weight: 192 lbs
College: Weber State
Biography
2025 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 4 | 16 | 14 | 2 | 0 | 0 | 1 | |||||
2024 | Buffalo Bills | 12 | 61 | 38 | 23 | 1 | 0 | 5 | 2 | 1 | 23 | 11.5 | 23 |
2023 | Buffalo Bills | 17 | 85 | 59 | 26 | 1 | 0 | 8 | |||||
2022 | Buffalo Bills | 16 | 75 | 53 | 22 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 2 |
2021 | Buffalo Bills | 16 | 65 | 42 | 23 | 3 | 0 | 7 | 1 | 0 | 4 | 4 | 4 |
2020 | Buffalo Bills | 16 | 85 | 62 | 23 | 1 | 0 | 7 | 1 | 1 | 51 | 51 | 51 |
2019 | Buffalo Bills | 12 | 47 | 36 | 11 | 1 | 0 | 5 | |||||
2018 | Buffalo Bills | 11 | 37 | 29 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 104 | 471 | 333 | 138 | 8 | 0 | 45 | 6 | 2 | 80 | 13.3 | 51 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Buffalo Bills | 4 | 0 | |||||
2024 | Buffalo Bills | 12 | 0 | 0 | 1 | 1 | 1 | |
2023 | Buffalo Bills | 17 | 0 | 0 | 3 | 1 | 0 | |
2022 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | 0 | |
2021 | Buffalo Bills | 16 | 1 | |||||
2020 | Buffalo Bills | 16 | 1 | |||||
2019 | Buffalo Bills | 12 | 1 | |||||
2018 | Buffalo Bills | 11 | 1 | |||||
TOTAL | 104 | 0 | 0 | 8 | 0 | 3 | 1 |