
Taron Johnson
CB
#7
Experience: 6 years
Height: 5-11
Age: 26
Weight: 192 lbs
College: Weber State
Biography
2022 SEASON
- Solo53
- SCK0
- FF0
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 75 | 53 | 22 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 2 |
2021 | Buffalo Bills | 16 | 65 | 42 | 23 | 3 | 0 | 7 | 1 | 0 | 4 | 4 | 4 |
2020 | Buffalo Bills | 16 | 85 | 62 | 23 | 1 | 0 | 7 | 1 | 1 | 51 | 51 | 51 |
2019 | Buffalo Bills | 12 | 47 | 36 | 11 | 1 | 0 | 5 | |||||
2018 | Buffalo Bills | 11 | 37 | 29 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 309 | 222 | 87 | 6 | 0 | 31 | 4 | 1 | 57 | 14.2 | 51 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | 0 | |
2021 | Buffalo Bills | 16 | 1 | |||||
2020 | Buffalo Bills | 16 | 1 | |||||
2019 | Buffalo Bills | 12 | 1 | |||||
2018 | Buffalo Bills | 11 | 1 | |||||
TOTAL | 71 | 0 | 0 | 4 | 0 | 1 | 0 |