
Taron Johnson
CB
#7
Experience: 8 years
Height: 5-11
Age: 29
Weight: 192 lbs
College: Weber State
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | ||||||||||||||
| 3 | Dolphins | W 31 - 21 | 6 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Chiefs | W 28 - 21 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 11 | 2 | 34 | 8 | 42 | 29 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | Buffalo Bills | 12 | 7 | 39 | 11 | 50 | 36 | 1 | 0 | 5 | 1 | ||||||
| 2020 | Buffalo Bills | 16 | 11 | 70 | 24 | 94 | 62 | 1 | 0 | 7 | 1 | 51 | 51 | 51 | 1 | 1 | |
| 2021 | Buffalo Bills | 16 | 15 | 53 | 23 | 76 | 42 | 3 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | |
| 2022 | Buffalo Bills | 16 | 15 | 67 | 23 | 90 | 53 | 0 | 0 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2023 | Buffalo Bills | 17 | 17 | 72 | 26 | 98 | 59 | 1 | 0 | 8 | 3 | 1 | |||||
| 2024 | Buffalo Bills | 12 | 12 | 42 | 23 | 65 | 38 | 1 | 0 | 5 | 2 | 23 | 11.5 | 23 | 1 | 1 | 1 |
| 2025 | Buffalo Bills | 6 | 3 | 19 | 6 | 25 | 19 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 106 | 82 | 396 | 144 | 540 | 338 | 8 | 0 | 46 | 6 | 80 | 13.3 | 51 | 2 | 8 | 3 |




















































