
Jackson Hawes
TE
#85
Experience: R
Height: 6-4
Weight: 253 lbs
College: Georgia Tech
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 1 | 29 | 29 | 29 | 0 | |||||||
| 2 | @Jets | W 30 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
| 3 | Dolphins | W 31 - 21 | 1 | 5 | 5 | 5 | 1 | |||||||
| 4 | Saints | W 31 - 19 | 1 | 15 | 15 | 15 | 0 | |||||||
| 5 | Patriots | L 20 - 23 | ||||||||||||
| 6 | @Falcons | L 14 - 24 | ||||||||||||
| 8 | @Panthers | W 40 - 9 | 2 | 15 | 7.5 | 12 | 0 | |||||||
| 9 | Chiefs | W 28 - 21 | 1 | 18 | 18 | 18 | 0 | |||||||
| 10 | @Dolphins | L 13 - 30 | 1 | 26 | 26 | 26 | 1 | |||||||
| 11 | Buccaneers | W 44 - 32 | ||||||||||||
| 12 | @Texans | L 19 - 23 | 2 | 26 | 13 | 18 | 0 | |||||||
| 13 | @Steelers | W 26 - 7 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 12 | 6 | 11 | 149 | 13.6 | 29 | 2 | |||||||
| TOTAL | 12 | 6 | 11 | 149 | 13.6 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











