
Jackson Hawes
TE
#85
Experience: R
Height: 6-4
Weight: 253 lbs
College: Georgia Tech
Biography
2025 SEASON
-
REC4
-
YDS54
-
AVG13.5
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 44 | 22 | 29 | 0 | 2 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
2nd Half | 3 | 3 | 49 | 16.3 | 29 | 0 | 2 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 3 | 49 | 16.3 | 29 | 1 | 3 | 100 | 1 | 0 |
Road Games | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Margin 15+ | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 2 | 20 | 10 | 15 | 1 | 2 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 20 | 10 | 15 | 0 | 1 | 50 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Behind | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Behind by 1-8 Points | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Tied | 6 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
2nd Quarter | 1 | 1 | 5 | 5 | 5 | 1 | 1 | 100 | 0 | 0 |
3rd Quarter | 2 | 2 | 20 | 10 | 15 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 4 | 54 | 13.5 | 29 | 1 | 3 | 75 | 1 | 0 |